お問い合わせ先
Research Fellowship Division
Japan Society for the Promotion of Science (JSPS)
Kojimachi Business Center Building,
5-3-1 Kojimachi, Chiyoda-ku,
Tokyo 102-0083, JAPAN
If you any differences in wording or interpretation should occur between Japanese and English, the Japanese part will take precedence.
Awarded to excellent young researchers, these fellowships offer the fellows an opportunity to focus on a freely chosen research topic based on their own innovative ideas. Ultimately, the program works to foster and secure excellent researchers.
This fellowship program is Japan’s core program for cultivating young Japanese researchers. However, there is no nationality requirement for DC applications. See the Application Outline.
Excellent young researchers are allowed to focus on a freely selected research topic and at an independently chosen research institution.
Funding is provided to encourage and support doctoral students and postdoctoral researchers under JSPS’s Research Fellowships for Young Scientists. These researchers may also apply for a Grant-in-Aid for JSPS Fellows.
Fellows who have to suspend their research for child birth and infant nursing are offered a path back into the laboratory. It is possible for them to work short hours while on such leave.
A fair and transparent screening process is carried out by JSPS’s Screening Committee for Young Researcher Fellowships, comprising frontline Japanese researchers. See the outline of screening process.
Young researchers in all fields of the humanities, social sciences and natural sciences are eligible to apply. When recognized as necessary to advancing their research, they may spend part of their tenure at another research institution, including one overseas.
Fellowship Categories
Categories | Eligibility | Tenure | Monthly stipend | Research grant(Grant-in-Aid for JSPS Fellows) |
DC | · Enrolled in doctoral course · DC1: Enrolled in first year of doctoral course · DC2: Enrolled in second year or higher of doctoral course |
DC1:3 years DC2:2 years |
¥200,000 | Up to ¥1.5 million/year |
PD | · Hold a doctoral degree · Within 5 years after receiving doctoral degree · Transfer to another university graduate school |
3 years | ¥362,000 | |
RPD | · Hold a doctoral degree* · Within the past 5 years, suspended research for a period of 3 months or longer for purpose of child birth and infant nursing |
3 years | ¥362,000 |
Number of Applications and Selections
FY2022
(January 1, 2023) |
Categories | Screening Area | Total | Selection Ratios (%) |
||||||||||
Humanities | Social Sciences | Mathematical and Physical Sciences |
Chemistry | Engineering Sciences |
Informatics | Biological Sciences | Agricultural and Environmental Sciences |
Medical, Dental and Pharmaceutical Sciences |
|||||
RPD *1 |
Applications | 43 | 26 | 6 | 5 | 5 | 5 | 36 | 22 | 45 | 193 | 35.8% | |
Male | 7 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 21 | |||
Female | 36 | 21 | 5 | 5 | 5 | 5 | 30 | 21 | 44 | 172 | |||
Selections | 11 | 9 | 1 | 1 | 1 | 2 | 16 | 9 | 19 | 69 | |||
Male | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | |||
Female | 9 | 8 | 1 | 1 | 1 | 2 | 12 | 8 | 19 | 61 | |||
PD *2 |
Applications | 317 | 249 | 347 | 81 | 111 | 39 | 208 | 164 | 189 | 1,705 | 20.9% | |
Male | 185 | 164 | 311 | 72 | 88 | 34 | 154 | 107 | 128 | 1,243 | |||
Female | 132 | 85 | 36 | 9 | 23 | 5 | 54 | 57 | 61 | 462 | |||
Selections | 77 | 45 | 67 | 15 | 21 | 7 | 50 | 31 | 43 | 356 | |||
Male | 54 | 31 | 60 | 13 | 17 | 7 | 41 | 17 | 34 | 274 | |||
Female | 23 | 14 | 7 | 2 | 4 | 0 | 9 | 14 | 9 | 82 | |||
DC2 | Applications | 529 | 607 | 771 | 526 | 1,197 | 423 | 463 | 520 | 797 | 5,833 | 18.8% | |
Male | 292 | 334 | 694 | 435 | 980 | 360 | 305 | 352 | 525 | 4,277 | |||
Female | 237 | 273 | 77 | 91 | 217 | 63 | 158 | 168 | 272 | 1,556 | |||
Selections | 101 | 111 | 144 | 99 | 224 | 77 | 89 | 100 | 149 | 1,094 | |||
Male | 58 | 67 | 133 | 84 | 189 | 67 | 66 | 74 | 110 | 848 | |||
Female | 43 | 44 | 11 | 15 | 35 | 10 | 23 | 26 | 39 | 246 | |||
DC1 | Applications | 344 | 365 | 582 | 377 | 638 | 287 | 355 | 337 | 539 | 3,824 | 18.5% | |
Male | 202 | 225 | 514 | 321 | 544 | 247 | 258 | 223 | 334 | 2,868 | |||
Female | 142 | 140 | 68 | 56 | 94 | 40 | 97 | 114 | 205 | 956 | |||
Selections | 62 | 68 | 108 | 68 | 119 | 53 | 67 | 61 | 101 | 707 | |||
Male | 37 | 52 | 97 | 58 | 104 | 46 | 54 | 41 | 71 | 560 | |||
Female | 25 | 16 | 11 | 10 | 15 | 7 | 13 | 20 | 30 | 147 |
*1 Starting date of RPD fellowships is optional; April, July, October or January. |
*2 The number includes those who applied for a DC fellowship and changed the category of the fellowship to PD-fellow by obtaining doctoral degree. |
Number of Applications and Selections
FY2021
(January 1,2022) |
Categories | Screening Area | Total | Selection Ratios (%) |
||||||||||
Humanities | Social Sciences | Mathematical and Physical Sciences |
Chemistry | Engineering Sciences |
Informatics | Biological Sciences | Agricultural and Environmental Sciences |
Medical, Dental and Pharmaceutical Sciences |
|||||
RPD *1 |
Applications | 53 | 41 | 3 | 3 | 7 | 4 | 42 | 24 | 62 | 239 |
29.3% |
|
Male | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 14 | |||
Female | 48 | 38 | 3 | 3 | 7 | 4 | 37 | 24 | 61 | 225 | |||
Selections | 14 | 12 | 1 | 1 | 2 | 1 | 13 | 7 | 19 | 70 | |||
Male | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Female | 13 | 12 | 1 | 1 | 2 | 1 | 13 | 7 | 19 | 69 | |||
PD *2 |
Applications | 352 | 260 | 361 | 65 | 141 | 35 | 197 | 193 | 196 | 1,800 | 19.8% | |
Male | 211 | 165 | 325 | 59 | 119 | 25 | 152 | 128 | 128 | 1,312 | |||
Female | 141 | 95 | 36 | 6 | 22 | 10 | 45 | 65 | 68 | 488 | |||
Selections | 71 | 51 | 68 | 13 | 26 | 5 | 39 | 38 | 45 | 356 | |||
Male | 46 | 27 | 66 | 12 | 23 | 3 | 33 | 30 | 34 | 274 | |||
Female | 25 | 24 | 2 | 1 | 3 | 2 | 6 | 8 | 11 | 82 | |||
DC2 | Applications | 567 | 588 | 758 | 546 | 1,110 | 416 | 460 | 498 | 785 | 5,728 | 19.8% | |
Male | 307 | 296 | 683 | 452 | 928 | 351 | 324 | 346 | 517 | 4,204 | |||
Female | 260 | 292 | 75 | 94 | 182 | 65 | 136 | 152 | 268 | 1,524 | |||
Selections | 112 | 117 | 150 | 106 | 218 | 83 | 92 | 98 | 156 | 1,132 | |||
Male | 65 | 65 | 137 | 88 | 187 | 74 | 63 | 67 | 111 | 857 | |||
Female | 47 | 52 | 13 | 18 | 31 | 9 | 29 | 31 | 45 | 275 | |||
DC1 | Applications | 335 | 348 | 568 | 350 | 610 | 267 | 351 | 326 | 427 | 3,582 | 20.4% | |
Male | 199 | 222 | 510 | 298 | 532 | 235 | 233 | 212 | 295 | 2,736 | |||
Female | 136 | 126 | 58 | 52 | 78 | 32 | 118 | 114 | 132 | 846 | |||
Selections | 66 | 69 | 117 | 73 | 125 | 54 | 73 | 67 | 87 | 731 | |||
Male | 48 | 45 | 105 | 60 | 108 | 50 | 53 | 43 | 59 | 571 | |||
Female | 18 | 24 | 12 | 13 | 17 | 4 | 20 | 24 | 28 | 160 |
*1 Starting date of RPD fellowships is optional; April, July, October or January. |
*2 The number includes those who applied for a DC fellowship and changed the category of the fellowship to PD-fellow by obtaining doctoral degree. |