Frontiers of Science Symposium
UK-Japan Frontiers of Science SymposiumUK-Japan FoS 2025
Date: June 16 - June 19, 2025
Venue: London, UK
Participants: 60 total (30 from each country)
Co-organizer: The Royal Society
Venue: London, UK
Participants: 60 total (30 from each country)
Co-organizer: The Royal Society
- Experimental evolution to understand and engineer life
- Experimental and Computational Exploration of Three-Dimensional Biological Structures
- Resourcing society: metals for the future
- Singular Learning Theory
- Non-conventional organismal biology
- Quantum Information Science and Technology 2025
- Experimental and Computational Exploration of Three-Dimensional Biological Structures
- Resourcing society: metals for the future
- Singular Learning Theory
- Non-conventional organismal biology
- Quantum Information Science and Technology 2025
List of Participants
PGM : Planning Group Member
Experimental evolution to understand and engineer life (Biology / Life Science)
title1 | title2 | title3 |
---|---|---|
PGM (Co-chair) | YAMAMICHI Masato | National Institute of Genetics |
PGM (Co-chair) | Thomas Gorochowski | University of Bristol |
Introductory Speaker | Tiffany Taylor | University of Bath |
Speaker | MIZUUCHI Ryo | Waseda University |
Speaker | Harison Steel | University of Oxford |
Experimental and Computational Exploration of Three-Dimensional Biological Structures (Chemistry / Material Science)
title1 | title2 | title3 |
---|---|---|
PGM | INOUE Keiichi | The University of Tokyo |
PGM | Alice Bowen | University of Manchester |
Introductory Speaker | YAMAMOTO Junpei | Osaka University |
Speaker | KOSUGI Takahiro | National Institutes of Natural Sciences, Institute for Molecular Science |
Speaker | Max Jaderberg | Isomorphic Labs |
Resourcing society: metals for the future (Earth Science / Environment)
title1 | title2 | title3 |
---|---|---|
PGM | TAKAYANAGI Hideko | Tohoku University |
PGM | Ross Anderson | University of Oxford |
Introductory Speaker | Frances Cooper | University College London |
Speaker | YASUKAWA Kazutaka | The University of Tokyo |
Speaker | Julie Cosmidis | University of Oxford |
Singular Learning Theory (Math / Applied Math / Informatics)
title1 | title2 | title3 |
---|---|---|
PGM | KANEKO Miki | Kyushu University |
PGM | Dimitra Kosta | University of Edinburgh |
Introductory Speaker | NAGATA Kenji | National Institute for Materials Science |
Speaker | YANO Keisuke | The Institute of Statistical Mathematics |
Speaker | Anthea Monod | Imperial College London |
Non-conventional organismal biology (Medical / Neuroscience)
title1 | title2 | title3 |
---|---|---|
PGM | TAKEMI Mitsuaki | Hiroshima University |
PGM | Chris MacDonald | University of York |
Introductory Speaker | MIURA Kyoko | Kumamoto University |
Speaker | OGINUMA Masayuki | RIKEN |
Speaker | TBD | TBD |
Quantum Information Science and Technology 2025 (Physics / Astrophysics)
title1 | title2 | title3 |
---|---|---|
PGM | NAKATA Yoshifumi | Kyoto University |
PGM | Youngchan Kim | University of Surrey |
Introductory Speaker | Youngchan Kim | University of Surrey |
Speaker | MITARAI Kosuke | Osaka University |
Speaker | Anna Kowalczyk | University of Birmingham |
General Participants (Japan)
title1 | title2 | title3 |
---|---|---|
General Participant | TAMAGAWA(NAKAGAWA) Nao | Kagoshima University |
General Participant | IMADA Yume | Kyoto University |
General Participant | TASHIRO Yosuke | Shizuoka University |
General Participant | KOBAYASHI Yuzu | RIKEN |
General Participant | FUJIWARA Masazumi | Okayama University |
General Participant | OKAZAKI Atsushi | Chiba university |
General Participant | TAKAI Yuki | Kyushu University |
General Participant | WATANABE Yasuto | National Institute for Environmental Studies |
General Participant | UWATE Yoko | Tokushima University |
General Participant | NGUYEN Kien | Chiba University |
General Participant | KIMURA Niko | Tokyo Univeristy of Agriculture and Technology |
General Participant | KANAMORI Sayako | Osaka University |
General Participant | SAKATA Dousatsu | National Institute of Advanced Industrial Science and Technology (AIST) |
General Participant | TOMITA Takafumi | Instute for Molecular Science, National Institutes of Natural Sciences |
General Participant | KAMINISHI Eriko | Keio University |
General Participants (UK)
title1 | title2 | title3 |
---|---|---|
General Participant | Andrew Holding | University of York |
General Participant | Jennifer Tomlinson | University of Leeds |
General Participant | Glenn Masson | University of Dundee |
General Participant | Tobermory Mackay-Champion | University of Oxford |
General Participant | Rich Crane | University of Exeter |
General Participant | Alex Kaspryzk | University of Nottingham |
General Participant | Anne-Sophie Kaloghiros | Brunel University |
General Participant | Sara Veneziale | Imperial College London |
General Participant | Kamil S. Jaron | Wellcome Sanger Institute |
General Participant | Susie McLaren | University of Cambridge |
General Participant | Jongseok Lim | Imperial College London |
General Participant | Ophelia Crawford | Riverlane |
General Participant | Laura Blackburn | University of Sussex |
General Participant | TBD | TBD |
General Participant | TBD | TBD |