Frontiers of Science Symposium
Japanese-American-German Frontiers of Science SymposiumJAGFOS 2025
Date: Sunday, October 5 - Wednesday, October 8, 2025
Venue: Irvine, California, USA
Co-organizers: U.S. National Academy of Sciences (NAS), Alexander von Humboldt-Foundation (AvH)
Venue: Irvine, California, USA
Co-organizers: U.S. National Academy of Sciences (NAS), Alexander von Humboldt-Foundation (AvH)
- Extreme Life in the Ocean
- Flatland: The Materials Science and Chemistry of Two-Dimensional Materials
- Climate Change and its Effects on Biosphere
- Artificial Scientist: Use of LLMs for Data Science, Literature Review, Reviewing Articles
- Flows and Pattern Formations
- Shrinking Society in Shrinking City? How Demographic Shift Change the Lifestyles in Ageing Societies
- Flatland: The Materials Science and Chemistry of Two-Dimensional Materials
- Climate Change and its Effects on Biosphere
- Artificial Scientist: Use of LLMs for Data Science, Literature Review, Reviewing Articles
- Flows and Pattern Formations
- Shrinking Society in Shrinking City? How Demographic Shift Change the Lifestyles in Ageing Societies
List of Participants
PGM: Planning Group Member
Extreme Life in the Ocean (Biology / Life Sciences)
| title1 | title2 | title3 |
|---|---|---|
| PGM (Co-chair) | INOUE Asuka | Graduate School of Pharmaceutical Sciences, Tohoku University / Graduate School of Pharmaceutical Sciences, Kyoto University |
| PGM | Nikolaos Papastavrou (Absent) | Salk Institute for Biological Studies |
| PGM (Co-chair) | Falk Butter | Friedrich Loeffler Institute |
| Introductory Speaker | Torben Riehl | Senckenberg Research Institute and Natural History Museum, Frankfurt |
| Speaker | NOBU Masaru K. | Institute for Extra-cutting-edge Science and Technology Avant-garde Research (X-star), Japan Agency for Marine Earth Science and Technology (JAMSTEC) |
| Speaker | Jeff Bowman | Scripps Institution of Oceanography |
Flatland: The Materials Science and Chemistry of Two-Dimensional Materials (Chemistry / Materials Science)
| title1 | title2 | title3 |
|---|---|---|
| PGM | KAZUMA Emiko | School of Engineering, The University of Tokyo |
| PGM (Co-chair) | Sarah King | University of Chicago |
| PGM | Bizan N. Balzer (Absent) | University of Freiburg |
| Introductory Speaker | Alexandra Velian | University of Washington |
| Speaker | YAMAMOTO Eisuke | Institute of Materials and Systems for Sustainability, Nagoya University |
| Speaker | Alwin Daus | University of Stuttgart |
Climate Change and its Effects on Biosphere (Earth Science / Geosciences / Environmental Sciences)
| title1 | title2 | title3 |
|---|---|---|
| PGM | TAKAGI Haruka | Atmosphere and Ocean Research Institute, The University of Tokyo |
| PGM | Falko Judt | NSF National Center for Atmospheric Research |
| PGM | Verena E. Foerster-Indenhuck (Absent) | University of Cologne |
| Introductory Speaker | Christian Zeeden | LIAG-Institute for Applied Geophysics |
| Speaker | YAMAZAKI Atsuko | Graduate School of Environmental Studies, Nagoya University |
| Speaker | Daniel Gebregiorgis | Georgia State University |
Artificial Scientist: Use of LLMs for Data Science, Literature Review, Reviewing Articles ((Applied) Mathematics / Computer Science / Engineering)
| title1 | title2 | title3 |
|---|---|---|
| PGM | ISOGAWA Mariko | Faculty of Science and Technology, Keio University |
| PGM | Will Perkins | Georgia Tech |
| PGM | Mariya Toneva (Absent) | Max Planck Institute for Software Systems |
| Introductory Speaker | SASANO Ryohei | Graduate School of Informatics, Nagoya University |
| Speaker | Diyi Yang | Stanford University |
| Speaker | Steffen Eger | University of Technology Nuremberg (UTN) |
Flows and Pattern Formations (Physics / Astrophysics)
| title1 | title2 | title3 |
|---|---|---|
| PGM | MOTOJIMA Gen | Department of Research, The National Institute for Fusion Science (NIFS) |
| PGM | William Terrano | Arizona State University |
| PGM | Uri Vool | Max Planck Institute for Chemical Physics of Solids |
| Introductory Speaker | NAKATA Motoki | Faculty of Arts and Sciences, Komazawa University |
| Speaker | David Vartanyan | Observatories of The Carnegie Institution for Science |
| Speaker | Claudia Elizabeth Brunner | Max Planck Institute for Dynamics and Self-Organization |
Shrinking Society in Shrinking City? How Demographic Shift Change the Lifestyles in Ageing Societies (Social Sciences)
| title1 | title2 | title3 |
|---|---|---|
| PGM | SHO Kojiro | School of Engineering, The University of Tokyo |
| PGM | Vanessa Watts (Absent) | McMaster University |
| PGM | Jessica Ordemann | German Centre for Higher Education Research and Science Studies (DZHW) |
| Introductory Speaker | Russell Weaver (Absent) | Cornell University |
| Speaker | AOKI Takashi | Graduate School of Engineering, Osaka University |
| Speaker | Michael Weinhardt | German Center of Gerontology |
General Participants (Japan)
| title1 | title2 | title3 |
|---|---|---|
| General Participant | HOSHINO Ayuko | Research Center for Advanced Science and Technology, The University of Tokyo |
| General Participant | KINOSHITA Mari | Health Center, Keio University |
| General Participant | MUKOYOSHI Megumi | Graduate School of Science, Kyoto University |
| General Participant | KUBO Shiori | Research Institute for Chemical Process Technology, National Institute of Advanced Industrial Science and Technology (AIST) |
| General Participant | MATSUNO Kohei | Field Science Center for Northern Biosphere, Hokkaido University |
| General Participant | GOTO Taichi | Research Institute of Electrical Communication, Tohoku University |
| General Participant | SATO Noriaki | The Institute of Medical Science, The University of Tokyo |
| General Participant | SHIMOKAWA Michiko | Division of Natural Sciences, Nara Women's University |
| General Participant | HWANGBO Dogyun | Institute of Pure and Applied Sciences, University of Tsukuba |
| General Participant | ISHIDA Yuri | Faculty of Humanities and Social Sciences, Okayama University |
| General Participant | SUGINO Mina | Graduate School of Engineering, Kyoto University |
General Participants (United States)
| title1 | title2 | title3 |
|---|---|---|
| General Participant | Oliver Bear Don't Walk (Absent) | University of Washington |
| General Participant | Amy Dapper | Mississippi State University |
| General Participant | April Lukowski | University of California, San Diego |
| General Participant | Thomas Kempa | Johns Hopkins University |
| General Participant | Andreas Montoya-Castillo | University of Colorado Boulder |
| General Participant | Cassandra Jean | Adaptation International |
| General Participant | Lydia Liu | Princeton University |
| General Participant | Huy Tuan Pham | California Institute of Technology |
| General Participant | Matteo Selci | Rutgers University |
General Participants (Germany)
| title1 | title2 | title3 |
|---|---|---|
| General Participant | Gisela Kopp (Absent) | University of Konstanz & Max Planck Institute of Animal Behavior |
| General Participant | Farsane Tabataba-Vakili | Technische Universität Braunschweig |
| General Participant | Hannah Catherine Nerl | Humboldt-Universität zu Berlin |
| General Participant | Annett Junginger | Eberhard Karls University Tübingen |
| General Participant | Marcel Binz | Helmholtz Munich |
| General Participant | Birgit Stiller | Max Planck Institute for the Science of Light Erlangen & Leibniz University Hannover |
| General Participant | Philip Willke | Karlsruhe Institute of Technology |
| General Participant | Gundula Zoch | Carl von Ossietzky University of Oldenburg |
| General Participant | Friederike Hertweck | RWI – Leibniz Institute for Economic Research |