Frontiers of Science Symposium
Japanese-American-German Frontiers of Science SymposiumJAGFOS 2023
Date:October 5 ~ October 8, 2023
Venue:Dresden, Germany
Co-organizers:U.S. National Academy of Sciences (NAS), Alexander von Humboldt-Foundation (AvH)
Venue:Dresden, Germany
Co-organizers:U.S. National Academy of Sciences (NAS), Alexander von Humboldt-Foundation (AvH)
- Animal Linguistics: Origins and Evolution of Language
- Quantum Science and Technology
- High-resolution Global Modeling for Weather and Climate
- Explainable and Robust Machine Learning
- The James Webb Space Telescope: from Exoplanets to Dark Energy and the Expanding Universe
- Environmental Humanities
- Quantum Science and Technology
- High-resolution Global Modeling for Weather and Climate
- Explainable and Robust Machine Learning
- The James Webb Space Telescope: from Exoplanets to Dark Energy and the Expanding Universe
- Environmental Humanities
List of Participants
PGM: Planning Group Member
Animal Linguistics: Origins and Evolution of Language (Biology/Life Sciences)
| title1 | title2 | title3 |
|---|---|---|
| PGM | YAMAMICHI Masato | Center for Frontier Research, National Institute of Genetics |
| PGM(Co-chair) | W. Florian Fricke | University of Hohenheim |
| PGM | Monica Munoz-Torres | University of Colorado Anschutz Medical Campus |
| Introductory Speaker | Michelle Fournet | University of New Hampshire |
| Speaker | SUZUKI Toshitaka | Research Center for Advanced Science and Technology, The University of Tokyo |
| Speaker | Alison Barker | Max Planck Institute for Brain Research |
Quantum Science and Technology (Chemistry/Materials Science)
| title1 | title2 | title3 |
|---|---|---|
| PGM | NAKADA Akinobu | Graduate School of Engineering, Kyoto University |
| PGM | Charles McCrory | University of Michigan |
| PGM | Anna Schenk | University of Bayreuth |
| Introductory Speaker | Uri Vool | Max Planck Institute for Chemical Physics of Solids |
| Speaker | SUGISAKI Kenji | Faculty of Science and Technology, Keio University |
| Speaker | Ryan G. Hadt | California Institute of Technology |
High-resolution Global Modeling for Weather and Climate (Earth Science/Geosciences/Environmental Sciences)
| title1 | title2 | title3 |
|---|---|---|
| PGM(Co-chair) | YASUNARI Teppei J. | Arctic Research Center, Hokkaido University |
| PGM | Kim Blisniuk | San Jose State University |
| PGM | Kira Rehfeld | University of Tuebingen |
| Introductory Speaker | MIYAKAWA Tomoki | Atmosphere and Ocean Research Institute, The University of Tokyo |
| Speaker | Falko Judt | National Center for Atmospheric Research |
| Speaker | Claudia Stephan | Max Planck Institute for Meteorology |
Explainable and Robust Machine Learning ((Applied) Mathematics/Computer Science/Engineering)
| title1 | title2 | title3 |
|---|---|---|
| PGM | SUZUKI Taiji | Graduate School of Information Science and Technology, The University of Tokyo |
| PGM | Simina Brânzei(Online) | Purdue University |
| PGM | Sebastian Fudickar | University of Luebeck |
| Introductory Speaker | Wojciech Samek | Technical University of Berlin |
| Speaker | HARA Satoshi | SANKEN, Osaka University |
| Speaker | Han Zhao | University of Illinois at Urbana-Champaign |
The James Webb Space Telescope: from Exoplanets to Dark Energy and the Expanding Universe (Physics/Astrophysics)
| title1 | title2 | title3 |
|---|---|---|
| PGM | SEKIGUCHI Yuichiro | Faculty of Science, Toho University |
| PGM | Matthew Comstock | Michigan State University |
| PGM | Benedikt Friess | Max Planck Institute for Solid State Research |
| Introductory Speaker | Katherine E. Whitaker | University of Massachusetts Amherst |
| Speaker | KAWASHIMA Yui | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency |
| Speaker | Sherry Suyu | Technical University of Munich |
Environmental Humanities (Social Sciences)
| title1 | title2 | title3 |
|---|---|---|
| PGM | GOTO Jun | Graduate School of Policy Studies, National Graduate Institute for Policy Studies |
| PGM(Co-chair) | Sarah E. Cowie | University of Nevada, Reno |
| PGM | Sandra Kurfürst | University of Cologne |
| Introductory Speaker | GOTO Jun | Graduate School of Policy Studies, National Graduate Institute for Policy Studies |
| Speaker | Jessica Hernandez | Landesa |
| Speaker | Katharina Gröne | Wuppertal Institute for Climate, Environment, Energy |
General Participants (Japan)
| title1 | title2 | title3 |
|---|---|---|
| General Participant | INOUE Asuka | Graduate School of Pharmaceutical Sciences, Tohoku University |
| General Participant | BESSHO-UEHARA Kanako | Department of Life Sciences, Tohoku University |
| General Participant | SUGIMOTO Hiroshi | Graduate School of Engineering, Kobe University |
| General Participant | SAKAUSHI Ken | Center for Green Research on Energy and Environmental Materials, National Institute for Materials Science |
| General Participant | NAKAYAMA Yoshihiro | The institute of Low Temperature Science, Hokkaido University |
| General Participant | KOSAKA Yu | Research Center for Advanced Science and Technology, The University of Tokyo |
| General Participant | SAKATA Ayaka | Department of Statistical Inference and Mathematics, The Institute of Statistical Mathematics |
| General Participant | BAO Han | The Hakubi Center for Advanced Research, Kyoto University |
| General Participant | YAMASAKI Hayata | Department of Physics, Graduate School of Science, The University of Tokyo |
| General Participant | ENOTO Teruaki | Graduate School of Science, Kyoto University |
| General Participant | SHO Kojiro | Faculty of Human-Environment Studies, Kyushu University |
| General Participant | TANAKA Kenta | Faculty of Economics, Musashi University |
General Participants (United States)
| title1 | title2 | title3 |
|---|---|---|
| General Participant | Alexis Ault | Utah State University, Department of Geosciences |
| General Participant | Kevin Coffey | University of Washington, Department of Psychiatry and Behavioral Sciences |
| General Participant | Nicole Creanza | Vanderbilt University, Department of Biological Sciences |
| General Participant | Lise-Marie Imbert-Gérard | University of Arizona, Department of Mathematics |
| General Participant | Sarah King | University of Chicago, Department of Chemistry |
| General Participant | Nicholas Laluk | University of California, Berkeley, Department of Anthropology |
| General Participant | Zhu-Xi Luo | Harvard University, Department of Physics |
| General Participant | Daniel Stolper | University of California, Berkeley, Department of Earth and Planetary Sciences |
| General Participant | Jesús Velázquez | University of California - Davis, Department of Chemistry |
General Participants (Germany)
| title1 | title2 | title3 |
|---|---|---|
| General Participant | Falk Butter | Friedrich Loeffler Institute, Institute of Molecular Virology and Cell Biology |
| General Participant | Sebastian Lapuschkin | Fraunhofer Institute for Telecommunications, Heinrich-Hertz-Institute, Department for Artificial Intelligence |
| General Participant | Gláucia Murta | Heinrich Heine University, Institute for Theoretical Physics III |
| General Participant | Annika Oertel | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research |
| General Participant | Matthäus Rest | Max Planck Institute for Evolutionary Anthropology, Department of Archaeogenetics |
| General Participant | Michael Saliba(Absent) | University of Stuttgart, Institute for Photovoltaics |
| General Participant | Fabian Schmidt | Max Planck Institute for Astrophysics, Computational Structure Formation, Physical Cosmology |
| General Participant | Niels Schröter | Max Planck Institute of Microstructure Physics, Schröter Lab for Quantum Materials & Technologies |
| General Participant | Mariya Toneva | Max Planck Institute for Software Systems, Bridging AI and Neuroscience Group |
| General Participant | Natalie Uomini | University of Zurich, Department of Evolutionary Anthropology |
| General Participant | Tina Trautmann(Absent) | Goethe University Frankfurt, Institute of Physical Geography |