お問い合わせ先
Overseas Fellowship Division
International Policy Planning Department, Headquarters for International Affairs,
Japan Society for the Promotion of Science (JSPS)
5-3-1, Kojimachi, Chiyoda-ku, Tokyo 102-0083 JAPAN
TEL +81-3-3263-2368
FAX +81-3-3234-3700
MAIL ronpaku*jsps.go.jp
(replace*with @)

| Country/Area | Number of Applications | Number of Newly Selected Fellows | Number of Fellows Contributed from the Previous Year | Total Number of Fellows for FY2015 |
| Afghanistan | 1 | 1 | 0 | 1 |
| Bangladesh | 7 | 1 | 3 |
4 |
| Bhutan | 1 | 1 | 1 | 2 |
| Burkina Faso | 1 | 0 | 0 | 0 |
| Cambodia | 0 | 0 | 2 | 2 |
| Cameroon | 1 | 1 | 0 | 1 |
| China | 4 | 0 | 8 | 8 |
| Democratic Republic of the Congo | 2 | 0 | 0 | 0 |
| Egypt | 4 | 2 | 1 | 3 |
| Georgia | 1 | 0 | 0 | 0 |
| Ghana | 1 | 0 | 0 | 0 |
| India | 2 | 1 | 0 | 1 |
| Indonesia | 6 | 3 | 7 | 10 |
| Kazakhstan | 1 | 0 | 0 | 0 |
| Kenya | 2 | 2 | 3 | 5 |
| Korea | 2 | 1 | 2 | 3 |
| Laos | 0 | 0 | 1 | 1 |
| Malaysia | 5 | 2 | 1 | 3 |
| Mongolia | 4 | 1 | 4 | 5 |
| Nepal | 0 | 0 | 2 | 2 |
| Pakistan | 3 | 0 | 1 | 1 |
| Philippines | 8 | 4 | 5 | 9 |
| Republic of the Congo | 1 | 0 | 0 | 0 |
| Sri Lanka | 3 | 0 | 0 | 0 |
| Taiwan | 1 | 0 | 0 | 0 |
| Tanzania | 0 | 0 | 1 | 1 |
| Thailand | 12 | 2 | 13 | 15 |
| Turkey | 3 | 0 | 2 | 2 |
| Uganda | 1 | 1 | 0 | 1 |
| Vietnam | 8 | 0(1) | 7 | 7 |
| Zambia | 2 | 1 | 0 | 1 |
| Total | 87 | 24 | 64 | 88 |
( ) indicates the number of withdrawals