お問い合わせ先
Overseas Fellowship Division
International Policy Planning Department, Headquarters for International Affairs,
Japan Society for the Promotion of Science (JSPS)
5-3-1, Kojimachi, Chiyoda-ku, Tokyo 102-0083 JAPAN
TEL +81-3-3263-2368
FAX +81-3-3234-3700
MAIL ronpaku*jsps.go.jp
(replace*with @)

| Country/Area | JSPS Counterpart Organization | Number of Applications | Number of Newly Selected Fellows | Number of Fellows Contributed from the Previous Year | Total Number of Fellows for FY2014 |
|---|---|---|---|---|---|
| Bangladesh | UGC | 9 | 0 | 5 | 5 |
| - | 0 | 0 | 1 | 1 | |
| Bhutan | - | 1 | 1 | 0 | 1 |
| Burkina Faso | - | 1 | 0 | 0 | 0 |
| Cambodia | - | 1 | 0 | 2 | 2 |
| Cameroon | - | 0 | 0 | 1 | 1 |
| China | CAS | 0 | 0 | 2 | 2 |
| CASS | 1 | 0 | 2 | 2 | |
| CSC | 3 | 0 | 7 | 7 | |
| - | 1 | 1 | 1 | 2 | |
| Democratic Republic of the Congo | - | 1 | 0 | 0 | 0 |
| Egypt | MOHE | 2 | 0 | 1 | 1 |
| India | - | 0 | 0 | 1 | 1 |
| Indonesia | DGHE | 4 | 2 | 3 | 5 |
| LIPI | 3 | 1 | 7 | 8 | |
| - | 0 | 0 | 2 | 2 | |
| Israel | - | 1 | 0 | 0 | 0 |
| Jordan | - | 1 | 0 | 0 | 0 |
| Kazakhstan | - | 1 | 0 | 1 | 1 |
| Kenya | - | 4 | 1 | 3 | 4 |
| Korea | NRF | 0 | 0 | 3 | 3 |
| - | 2 | 1 | 2 | 3 | |
| Laos | - | 0 | 0 | 3 | 3 |
| Malaysia | VCC | 1 | 0 (1) | 2 | 2 |
| Mongolia | MECS | 0 | 0 | 7 | 7 |
| Myanmar | - | 1 | 0 | 0 | 0 |
| Nepal | - | 2 | 1 | 2 | 3 |
| Nigeria | - | 1 | 0 | 0 | 0 |
| Pakistan | - | 0 | 0 | 1 | 1 |
| Philippines | DOST | 11 | 4 | 4 | 8 |
| - | 0 | 0 | 1 | 1 | |
| Senegal | - | 0 | 0 | 1 | 1 |
| Swaziland | - | 1 | 0 | 0 | 0 |
| Tanzania | - | 0 | 0 | 1 | 1 |
| Thailand | NRCT | 14 | 7 | 17 | 24 |
| - | 0 | 0 | 1 | 1 | |
| Turkey | - | 4 | 2 | 3 | 5 |
| Uzbekistan | - | 1 | 0 | 0 | 0 |
| Vietnam | VAST | 8 | 3 | 10 | 13 |
| - | 2 | 0 | 2 | 2 | |
| Yemen | - | 1 | 0 | 0 | 0 |
| Zimbabwe | - | 0 | 0 | 1 | 1 |
| Total | 83 | 24 (1) | 100 | 124 | |
( ) indicates the number of withdrawals