Postdoctoral Fellowships for Research in Japan
Standard
Number of Applications and Fellowship Adoption for FY2023
| Review Section | Applied | Selected |
|---|---|---|
| Humanities | 52 | 6 |
| Social sciences | 61 | 7 |
| Mathematical and physical sciences | 121 | 15 |
| Chemistry | 85 | 11 |
| Engineering sciences | 256 | 31 |
| Informatics | 26 | 3 |
| Biological sciences | 59 | 7 |
| Agriculture/Environmental sciences | 168 | 21 |
| Medicine dentistry and pharmacy | 102 | 13 |
| Total | 930 | 114 |
| Selection Ratio | 12.3% |
| Review Section | Applied | Selected |
|---|---|---|
| Humanities | 58 | 8 |
| Social sciences | 36 | 5 |
Mathematical and physical sciences |
132 | 17 |
| Chemistry | 94 | 12 |
| Engineering sciences | 255 | 33 |
| Informatics | 24 | 3 |
| Biological sciences | 41 | 5 |
| Agriculture/Environmental sciences | 161 | 21 |
| Medicine dentistry and pharmacy | 82 | 11 |
| Total | 883 | 115 |
| Selection Ratio | 13.0% |