お問い合わせ先
Japan Society for the Promotion of Science (JSPS)
A. Advanced Research Networks
Research Cooperation Division,
International Program Department
5-3-1 Kojimachi, Chiyoda-ku,
Tokyo
102-0083, JAPAN
TEL +81-3-3263-2316
FAX +81-3-3234-3700
MAIL core-to-core@jsps.go.jp
B. Asia-Africa Science Platforms
TEL +81-3-3263-1791
FAX +81-3-3234-3700
MAIL aaplatform@jsps.go.jp
Research and Category | Applied | Selected |
---|---|---|
Humanities | 1 | 1 |
Social Sciences | 4 | 1 |
Mathematical and Physical Sciences | 4 | 1 |
Chemistry | 1 | 1 |
Engineering Sciences | 3 | 2 |
Informatics | 2 | 0 |
Biological Sciences | 0 | 0 |
Agricultural / Environmental Sciences | 16 | 2 |
Medicine, Dentistry and Pharmacy | 7 | 2 |
Total | 38 | 10 |
Research and Category | Applied | Selected |
---|---|---|
Humanities | 3 | 1 |
Social Sciences | 6 | 1 |
Mathematical and Physical Sciences | 5 | 0 |
Chemistry | 1 | 0 |
Engineering Sciences | 8 | 3 |
Informatics | 3 | 1 |
Biological Sciences | 1 | 1 |
Agricultural / Environmental Sciences | 17 | 2 |
Medicine, Dentistry and Pharmacy | 6 | 1 |
Total | 50 | 10 |
Research and Category | Applied | Selected |
---|---|---|
Humanities | 10 | 1 |
Social Sciences | 9 | 1 |
Mathematical and Physical Sciences | 8 | 1 |
Chemistry | 3 | 1 |
Engineering Sciences | 5 | 1 |
Informatics | 3 | 0 |
Biological Sciences | 3 | 1 |
Agricultural / Environmental Sciences | 17 | 2 |
Medicine, Dentistry and Pharmacy | 16 | 2 |
Total | 74 | 10 |
Research and Category | Applied | Selected |
---|---|---|
Humanities | 3 | 1 |
Social Sciences | 15 | 2 |
Mathematical and Physical Sciences | 8 | 0 |
Chemistry | 4 | 0 |
Engineering Sciences | 14 | 2 |
Biological Sciences | 3 | 1 |
Agricultural Sciences | 14 | 2 |
Medical,Dental and Pharmaceutical Sciences |
16 | 2 |
Total | 77 | 10 |
Research and Category | Applied | Selected |
---|---|---|
Humanities | 6 | 1 |
Social Sciences | 7 | 1 |
Mathematical and Physical Sciences | 7 | 1 |
Chemistry | 4 | 1 |
Engineering Sciences | 18 | 3 |
Biological Sciences | 4 | 1 |
Agricultural Sciences | 9 | 2 |
Medical,Dental and Pharmaceutical Sciences |
15 | 2 |
Total | 70 | 12 |
Research and Category | Applied | Selected |
---|---|---|
Humanities | 6 | 1 |
Social Sciences | 8 | 1 |
Mathematical and Physical Sciences | 5 | 1 |
Chemistry | 2 | 1 |
Engineering Sciences | 11 | 2 |
Biological Sciences | 10 | 1 |
Agricultural Sciences | 8 | 1 |
Medical,Dental and Pharmaceutical Sciences |
27 | 4 |
Total | 77 | 12 |
Research and Category | Applied | Selected |
---|---|---|
Humanities |
4
|
1
|
Social Sciences |
5
|
1
|
Mathematical and Physical Sciences |
3
|
1
|
Chemistry |
2
|
1
|
Engineering Sciences |
10
|
2
|
Biological Sciences |
2
|
1
|
Agricultural Sciences |
7
|
1
|
Medical,Dental and Pharmaceutical Sciences |
8
|
2
|
Total |
41
|
10
|
Research and Category | Applied | Selected |
---|---|---|
Humanities |
1
|
1
|
Social Sciences |
7
|
1
|
Mathematical and Physical Sciences |
4
|
1
|
Chemistry |
2
|
0
|
Engineering Sciences |
13
|
2
|
Biological Sciences |
6
|
1
|
Agricultural Sciences |
9
|
2
|
Medical,Dental and Pharmaceutical Sciences |
14
|
2
|
Total |
56
|
10 |