Core-to-Core Program
Number of Applications and Selections
B. Asia-Africa Science Platforms
FY2025
| Research and Category | Applied | Selected |
|---|---|---|
| Humanities | 0 | 0 |
| Social Sciences | 8 | 2 |
| Mathematical and Physical Sciences | 3 | 1 |
| Chemistry | 2 | 1 |
| Engineering Sciences | 8 | 1 |
| Informatics | 0 | 0 |
| Biological Sciences | 1 | 1 |
| Agricultural / Environmental Sciences | 7 | 1 |
| Medicine, Dentistry and Pharmacy | 15 | 3 |
| Total | 44 | 10 |
FY2024
| Research and Category | Applied | Selected |
|---|---|---|
| Humanities | 3 | 1 |
| Social Sciences | 3 | 1 |
| Mathematical and Physical Sciences | 2 | 1 |
| Chemistry | 3 | 1 |
| Engineering Sciences | 12 | 1 |
| Informatics | 0 | 0 |
| Biological Sciences | 2 | 1 |
| Agricultural / Environmental Sciences | 13 | 2 |
| Medicine, Dentistry and Pharmacy | 9 | 2 |
| Total | 47 | 10 |
FY2023
| Research and Category | Applied | Selected |
|---|---|---|
| Humanities | 1 | 1 |
| Social Sciences | 0 | 0 |
| Mathematical and Physical Sciences | 1 | 1 |
| Chemistry | 2 | 1 |
| Engineering Sciences | 10 | 2 |
| Informatics | 1 | 0 |
| Biological Sciences | 0 | 0 |
| Agricultural / Environmental Sciences | 6 | 1 |
| Medicine, Dentistry and Pharmacy | 5 | 2 |
| Total | 26 | 8 |
FY2022
| Research and Category | Applied | Selected |
|---|---|---|
| Humanities | 1 | 0 |
| Social Sciences | 4 | 2 |
| Mathematical and Physical Sciences | 3 | 1 |
| Chemistry | 2 | 1 |
| Engineering Sciences | 4 | 1 |
| Informatics | 1 | 1 |
| Biological Sciences | 1 | 1 |
| Agricultural / Environmental Sciences | 8 | 1 |
| Medicine, Dentistry and Pharmacy | 9 | 2 |
| Total | 33 | 10 |
FY2021
| Research and Category | Applied | Selected |
|---|---|---|
| Humanities | 1 | 1 |
| Social Sciences | 4 | 1 |
| Mathematical and Physical Sciences | 4 | 1 |
| Chemistry | 1 | 1 |
| Engineering Sciences | 3 | 2 |
| Informatics | 2 | 0 |
| Biological Sciences | 0 | 0 |
| Agricultural / Environmental Sciences | 16 | 2 |
| Medicine, Dentistry and Pharmacy | 7 | 2 |
| Total | 38 | 10 |
FY2020
| Research and Category | Applied | Selected |
|---|---|---|
| Humanities | 3 | 1 |
| Social Sciences | 6 | 1 |
| Mathematical and Physical Sciences | 5 | 0 |
| Chemistry | 1 | 0 |
| Engineering Sciences | 8 | 3 |
| Informatics | 3 | 1 |
| Biological Sciences | 1 | 1 |
| Agricultural / Environmental Sciences | 17 | 2 |
| Medicine, Dentistry and Pharmacy | 6 | 1 |
| Total | 50 | 10 |
FY2019
| Research and Category | Applied | Selected |
|---|---|---|
| Humanities | 10 | 1 |
| Social Sciences | 9 | 1 |
| Mathematical and Physical Sciences | 8 | 1 |
| Chemistry | 3 | 1 |
| Engineering Sciences | 5 | 1 |
| Informatics | 3 | 0 |
| Biological Sciences | 3 | 1 |
| Agricultural / Environmental Sciences | 17 | 2 |
| Medicine, Dentistry and Pharmacy | 16 | 2 |
| Total | 74 | 10 |