お問い合わせ先
Japan Society for the Promotion of Science (JSPS)
A. Advanced Research Networks
Research Cooperation Division,
International Program Department
5-3-1 Kojimachi, Chiyoda-ku,
Tokyo
102-0083, JAPAN
TEL +81-3-3263-2316
FAX +81-3-3234-3700
MAIL core-to-core*jsps.go.jp
B. Asia-Africa Science Platforms
TEL +81-3-3263-1791
FAX +81-3-3234-3700
MAIL aaplatform*jsps.go.jp
Note: Please replace*with@
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities | 0 | 0 | 0 |
Social Sciences | 2 | 1 | 0 |
Mathematical and Physical Sciences | 4 | 3 | 3 |
Chemistry | 2 | 2 | 2 |
Engineering Sciences | 3 | 2 | 1 |
Informatics | 1 | 1 | 0 |
Biological Sciences | 1 | 1 | 1 |
Agricultural / Environmental Sciences |
3 | 2 | 1 |
Medicine, Dentistry and Pharmacy | 1 | 0 | 0 |
Total | 17 | 12 | 8 |
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities | 1 | 1 | 1 |
Social Sciences | 2 | 1 | 1 |
Mathematical and Physical Sciences | 6 | 2 | 1 |
Chemistry | 4 | 2 | 1 |
Engineering Sciences | 15 | 5 | 1 |
Informatics | 1 | 1 | 0 |
Biological Sciences | 0 | 0 | 0 |
Agricultural / Environmental Sciences |
5 | 2 | 2 |
Medicine, Dentistry and Pharmacy | 4 | 1 | 1 |
Total | 38 | 15 | 8 |
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities | 0 | 0 | 0 |
Social Sciences | 4 | 2 | 1 |
Mathematical and Physical Sciences | 8 | 3 | 2 |
Chemistry | 7 | 3 | 1 |
Engineering Sciences | 5 | 2 | 1 |
Informatics | 3 | 2 | 1 |
Biological Sciences | 1 | 1 | 0 |
Agricultural / Environmental Sciences |
7 | 4 | 1 |
Medicine, Dentistry and Pharmacy | 6 | 3 | 2 |
Total | 41 | 20 | 9 |
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities | 1 | 1 | 0 |
Social Sciences | 2 | 2 | 0 |
Mathematical and Physical Sciences | 13 | 3 | 2 |
Chemistry | 9 | 3 | 3 |
Engineering Sciences | 13 | 3 | 1 |
Informatics | 2 | 1 | 0 |
Biological Sciences | 4 | 2 | 1 |
Agricultural / Environmental Sciences |
4 | 1 | 0 |
Medicine, Dentistry and Pharmacy | 4 | 1 | 1 |
Total | 52 | 17 | 8 |
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities | 2 | 1 | 1 |
Social Sciences | 4 | 1 | 1 |
Mathematical and Physical Sciences | 15 | 4 | 2 |
Chemistry | 6 | 3 | 1 |
Engineering Sciences | 16 | 6 | 1 |
Biological Sciences | 4 | 2 | 1 |
Agricultural Sciences | 3 | 1 | 0 |
Medical,Dental and Pharmaceutical Sciences |
9 | 2 | 1 |
Total | 59 | 20 | 8 |
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities | 2 | 1 | 1 |
Social Sciences | 4 | 1 | 0 |
Mathematical and Physical Sciences | 15 | 2 | 1 |
Chemistry | 3 | 2 | 1 |
Engineering Sciences | 13 | 2 | 1 |
Biological Sciences | 5 | 2 | 1 |
Agricultural Sciences | 2 | 2 | 1 |
Medical,Dental and Pharmaceutical Sciences |
11 | 2 | 2 |
Total | 55 | 14 | 8 |
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities | 2 | 1 | 1 |
Social Sciences | 2 | 1 | 0 |
Mathematical and Physical Sciences | 13 | 3 | 2 |
Chemistry | 6 | 1 | 1 |
Engineering Sciences | 19 | 4 | 2 |
Biological Sciences | 1 | 1 | 0 |
Agricultural Sciences | 5 | 1 | 0 |
Medical,Dental and Pharmaceutical Sciences |
6 | 1 | 1 |
Total | 54 | 13 | 7 |
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities |
2
|
1
|
0
|
Social Sciences |
1
|
1
|
1
|
Mathematical and Physical Sciences |
11
|
3
|
2
|
Chemistry |
7
|
2
|
1
|
Engineering Sciences |
16
|
4
|
1
|
Biological Sciences |
3
|
1
|
1
|
Agricultural Sciences |
1
|
0
|
0
|
Medical,Dental and Pharmaceutical Sciences |
4
|
2
|
1
|
Total |
45
|
14
|
7
|
Research and Category | Applied | Hearing conducted | Selected |
---|---|---|---|
Humanities |
4
|
1
|
1
|
Social Sciences |
3
|
1
|
1
|
Mathematical and Physical Sciences |
11
|
3
|
1
|
Chemistry |
4
|
1
|
1
|
Engineering Sciences |
7
|
3
|
1
|
Biological Sciences |
3
|
1
|
1
|
Agricultural Sciences |
2
|
1
|
1
|
Medical,Dental and Pharmaceutical Sciences |
7
|
2
|
1
|
Total |
41
|
13
|
8 |