JSPS RONPAKU PROGRAM
Number of Ph.D. Awardees under the RONPAKU Program (FY1978-FY2021)
Country/Area | JSPS Counterpart Organization | Number of Ph.D. Awardees |
---|---|---|
Afghanistan | ー | 3 |
Bangladesh | UGC | 17 |
Bangladesh | ー | 6 |
Bhutan | ー | 3 |
Cameroon | ー | 2 |
China | CAS | 22 |
China | CASS | 10 |
China | CSC(MOE) | 40 |
China | ー | 6 |
Democratic Republic of the Congo | ー | 1 |
India | DST* | 28 |
India | ー | 6 |
Indonesia | DGHE | 98 |
Indonesia | LIPI | 50 |
Indonesia | ー | 4 |
Iran | ー | 2 |
Kazakhstan | ー | 3 |
Kenya | ー | 4 |
Korea | NRF** | 75 |
Korea | ー | 5 |
Laos | ー | 3 |
Malaysia | VCC | 27 |
Malaysia | ー | 7 |
Mongolia | MECS | 7 |
Mongolia | ー | 1 |
Myanmar | ー | 1 |
Nepal | ー | 5 |
Phlippines | DOST | 90 |
Phlippines | ー | 6 |
Senegal | ー | 1 |
Sierra Leone | ー | 1 |
Singapore | NUS*** | 3 |
Singapore | ー | 1 |
Sri Lanka | ー | 1 |
Taiwan | ー | 1 |
Tanzania | ー | 3 |
Thailand | NRCT | 221 |
Thailand | ー | 4 |
Turkey | ー | 3 |
Uganda | ー | 1 |
Uzbekistan | ー | 1 |
Vietnam | VAST | 41 |
Vietnam | ー | 9 |
Cambodia | ー | 2 |
Pakistan | ー | 2 |
Zimbabwe | ー | 1 |
Burkina Faso | ー | 1 |
Sudan | ー | 1 |
Zambia | ー | 1 |
Total | ー | 831 |
All Nominations from Counterpart Organizations were stopped in FY2014.