お問い合わせ先
Overseas Fellowship Division
International Policy Planning Department, Headquarters for International Affairs,
Japan Society for the Promotion of Science (JSPS)
5-3-1, Kojimachi, Chiyoda-ku, Tokyo 102-0083 JAPAN
TEL +81-3-3263-2368
FAX +81-3-3234-3700
MAIL ronpaku*jsps.go.jp
(replace*with @)
Country/Area | JSPS Counterpart Organization | Number of Ph.D. Awardees |
---|---|---|
Afghanistan | - | 3 |
Bangladesh | UGC | 17 |
- | 6 | |
Bhutan | - | 3 |
Cameroon | - | 2 |
China | CAS | 22 |
CASS | 10 | |
CSC(MOE) | 40 | |
- | 6 | |
Democratic Republic of the Congo | - | 1 |
India | DST* | 28 |
- | 6 | |
Indonesia | DGHE | 98 |
LIPI | 50 | |
- | 3 | |
Iran | - | 2 |
Kazakhstan | - | 3 |
Kenya | - | 4 |
Korea | NRF** | 75 |
- | 5 | |
Laos | - | 3 |
Malaysia | VCC | 27 |
- | 6 | |
Mongolia | MECS | 7 |
- | 1 | |
Myanmar | - | 1 |
Nepal | - | 5 |
Phlippines | DOST | 90 |
- | 5 | |
Senegal | - | 1 |
Sierra Leone | - | 1 |
Singapore | NUS*** | 3 |
- | 1 | |
Sri Lanka | - | 1 |
Taiwan | - | 1 |
Tanzania | - | 2 |
Thailand | NRCT | 221 |
- | 4 | |
Turkey | - | 3 |
Uganda | 1 | |
Uzbekistan | - | 1 |
Vietnam | VAST | 41 |
- | 8 | |
Cambodia | - | 2 |
Pakistan | - | 2 |
Zimbabwe | - | 1 |
Burkina Faso | - | 1 |
Sudan | - | 1 |
Zambia | - | 1 |
Total |
826 |
All Nominations from Counterpart Organizations were stopped in FY2014.