Program for Constructing Data Infrastructure for the Humanities and Social Sciences
Centers
Position | Name | Affiliation |
---|---|---|
Director | HIROMATSU Takeshi | Professor Emeritus, The University of Tokyo Professor Emeritus, Institute of Information Security |
Senior Researcher | MAEDA Yukio | Professor, Interfaculty Initiative in Information Studies, The University of Tokyo |
Senior Researcher | ITO Shinsuke | Professor, Faculty of Economics, Chuo University |
Senior Researcher | IKEUCHI Ui | Associate Professor, Faculty of Language and Literature, Bunkyo University |
Senior Researcher | NAGASAKI Kiyonori | Senior fellow, International Institute for Digital Humanities |
(As of April 1, 2022)
Social Sciences
University | Research Institutes (The links will direct you to third-party sites.) | Summary(JP) 2018ー2020 | Summary(JP) 2021ー2022 |
---|---|---|---|
The University of Tokyo | Center for Social Research and Data Archives, Institute of Social Science | Summary 2018ー2020 (PDF/140KB) | Summary 2021ー2022 (PDF/118KB) |
Hitotsubashi University | Institute of Economic Research | Summary 2018ー2020 (PDF/165KB) | Summary 2021ー2022 (PDF/311KB) |
Keio University | Panel Data Research Center | Summary 2018ー2020 (PDF/484KB) | Summary 2021ー2022 (PDF/244KB) |
Osaka University of Commerce | JGSS Research Center | Summary 2018ー2020 (PDF/638KB) | Summary 2021ー2022 (PDF/803KB) |
Humanities
University | Research Institutes (The links will direct you to third-party sites.) | Summary(JP) 2019ー2020 | Summary(JP) 2021ー2022 |
---|---|---|---|
The University of Tokyo | Historiographical Institute | Summary 2019ー2020 (PDF/184KB) | Summary 2021ー2022 (PDF/172KB) |
(As of April 1, 2021)