Program for Forming Japan’s Peak Research Universities (J-PEAKS)
Selected Universities
Selected Universities | Collaborators*2 | Participators*3 | Proposal Content | Summary*4 | Expenses Supported (JPY in Billions) |
---|---|---|---|---|---|
Hokkaido University | ー | The University of Melbourne; University of Massachusetts Amherst; Hokkaido Research Organization; Muroran Institute of Technology; Otaru University of Commerce; Obihiro University of Agriculture and Veterinary Medicine; Kitami Institute of Technology | Building a regenerative agri-fishery system for sustainable food production and global well-being based on field science | Summary (PDF/4.3MB) | 5.898 |
Chiba University | ー | The University of Tokyo; University of Tsukuba; Research Institute for Biomedical Sciences, Tokyo University of Science; RIKEN; National Institutes for Quantum Science and Technology; Center for Mucosal Immunology, Allergy and Vaccine, University of California, San Diego; Center for Microbiome Innovation, University of California, San Diego | We aim to strategically enhance research in the fields of immunology, vaccinology, and others, bridging the gap between scientific findings and social applications. Additionally, our goal entails expanding our efforts horizontally across the university. | Summary (PDF/0.6MB) | 5.5 |
Tokyo University of Agriculture and Technology | The University of Electro-Communications Tokyo University of Foreign Studies | University of Hawaii at Manoa; The University of Queensland | Three national universities in west Tokyo will disseminate food and energy research to the world and reinforce research capabilities to create international innovations. | Summary (PDF/1.2MB) | 6 |
Tokyo University of the Arts | Kagawa University | The University of Tokyo; Tokyo Medical and Dental University; Tokyo Institute of Technology | Wide-area development of communitybased problem solving and creative innovation rooted in “inner enrichment” through art and technology | Summary (PDF/0.9MB) | 4.211 |
Keio University | Okinawa Institute of Science and Technology | King’s College London; University of Cologne; Yonsei University; Northwestern University | Combining intellect and morals to create fertile ground for diverse research centers to thrive, and forge the new common sense of the future through unparalleled research. | Summary (PDF/1.1MB) | 5.541 |
Kanazawa University | Japan Advanced Institute of Science and Technology | The University of Tokyo | Formation of a global hub that brings about discontinuous innovation through the fusion of arts, science, and medicine, leading social change in an unpredictable era. | Summary (PDF/0.5MB) | 5.824 |
Shinshu University | ー | University of Yamanashi; The University of Tokyo; Nagoya University; Tokyo University of Science; University of Dar es Salaam; The Nelson Mandela African Institution of Science and Technology; University of Eldoret; Chulalongkorn University; King Mongkut’s Institute of Technology Ladkrabang; Vietnam National University; Beijing University of Chemical Technology; The Saline Water Conversion Corporation | Centering on cutting-edge waterrelated research at its core, Shinshu University will integrate and promote excellence in research, innovation, and regional contribution as a threefold cord. | Summary (PDF/4.9MB) | 5.5 |
Osaka Metropolitan University | Nagaoka University of Technology | Tohoku University; Nara Women’s University; Tokushima University; Osaka Metropolitan University College of Technology; The University of New Mexico; Brown University; Royal University of Phnom Penh; National University of Tainan; Panyapiwat Institute of Management | Center for a well-being city creation with multi-scale think tank functions by promoting the Innovation Academy project | Summary (PDF/1.0MB) | 5.642 |
Kobe University | Hiroshima University | Osaka University; RIKEN; The University of Manchester; University of Toulouse; University of Illinois at Urbana-Champaign; National University of Singapore; The University of Texas at Austin | Kobe University sustainably creates world-leading innovations through both outstanding basic research in Engineering Biology and social implementation of the research achievement. | Summary (PDF/1.4MB) | 5.579 |
Okayama University | ー | University of Tsukuba; The University of Tokyo; Tokyo Institute of Technology; University of Yamanashi; Osaka University; Yamaguchi University; RIKEN; National Institutes of Natural Sciences; National Institute of Technology (KOSEN), Tsuyama College | A Research University Cocreating the Future of the Region and the Earth Together with Society and Contributing to Global Innovation: A Decade of Action for a Sustainable Society | Summary (PDF/1.3MB) | 5.5 |
Hiroshima University | Kobe University | Tohoku University; Tokyo Medical and Dental University; Tokyo Institute of Technology; Toyohashi University of Technology; High Energy Accelerator Research Organization; Arizona State University; Purdue University | Semiconductor, supermaterials, and biotechnology with visualisation technology using synchrotron radiation at its corerealization of an integrated industrial cluster ecosystem | Summary (PDF/1.8MB) | 5.5 |
Okinawa Institute of Science and Technology | Keio University University of the Ryukyus | Tohoku University; The University of Tokyo; Osaka University; Kyushu University; RIKEN; University of Cambridge; Max Planck Institute; Stanford University; Scripps Institution of Oceanography, University of California, San Diego; University of Hawaii; French National Center for Scientific Research; Chalmers University of Technology; University of Oxford | [OIST-neXus strategy] Pursuit of International Excellence, Creation of disruptive innovations, Promotion of Okinawa, Enhancement of Gateway functions | Summary (PDF/1.0MB) | 5.5 |
*1 The contents of this table are based on information as of March 2024 (Summary will be updated as necessary).
*2 Collaborators: National, public, and private universities that leverage their strengths to enhance the research capabilities of the Selected Universities, utilizing program grants to strengthen research capabilities while fostering organizational collaboration with the selected universities.
*3 Participators: Universities and institutions that collaborate with the Selected Universities to strengthen research capabilities, although they are not recipients of program funds.
*4 The functions to be strengthened by the Selected Universities as described in the Summary are as follows:
1. Boost academic excellence in specific areas of the university’s strength,
2. Generate innovation that can help solve global issues and advance societal reform,
3. Leading a movement to improve productivity and create employment in regional industries, help to solve regional issues by leveraging the universityʼs research capabilities in alliance with regional governments, regional industrial and financial sectors, and other community stakeholders.
*5 The support period for the Selected Universities is planned to be five years.
*2 Collaborators: National, public, and private universities that leverage their strengths to enhance the research capabilities of the Selected Universities, utilizing program grants to strengthen research capabilities while fostering organizational collaboration with the selected universities.
*3 Participators: Universities and institutions that collaborate with the Selected Universities to strengthen research capabilities, although they are not recipients of program funds.
*4 The functions to be strengthened by the Selected Universities as described in the Summary are as follows:
1. Boost academic excellence in specific areas of the university’s strength,
2. Generate innovation that can help solve global issues and advance societal reform,
3. Leading a movement to improve productivity and create employment in regional industries, help to solve regional issues by leveraging the universityʼs research capabilities in alliance with regional governments, regional industrial and financial sectors, and other community stakeholders.
*5 The support period for the Selected Universities is planned to be five years.