Young Researcher Support for Attending Lindau Nobel Laureate Meetings
Number of Applicants and Nominees Selected
FY | Held times | Discipline | Number of Applications | Number of Candidates nominated by JSPS to Lindau Council | Number of Nominees selected by Lindau Council |
---|---|---|---|---|---|
2024 | 73rd | Physics | 13 | 12 | 6 |
2023 | 72nd | Physiology/Medicine | 15 | 12 | 5 |
2022 | 71st | Chemistry | 27 | 12 | 7 |
2022 | 7th* | Economics | 5 | 4 | 4 |
2021 | 70th* | Interdisciplinary | 39 | 15 | 6 |
2019 | 69th | Physics | 15 | 12 | 9 |
2018 | 68th | Physiology/Medicine | 29 | 12 | 11 |
2017 | 67th | Chemistry | 33 | 12 | 7 |
2017 | 6th | Economics | 4 | 4 | 4 |
2016 | 66th | Physics | 9 | 7 | 5 |
2015 | 65th | Interdisciplinary | 51 | 15 | 13 |
2014 | 64th | Physiology/Medicine | 32 | 15 | 10 |
2014 | 5th | Economics | 6 | 6 | 5 |
2013 | 63rd | Chemistry | 49 | 15 | 12 |
2012 | 62nd | Physics | 21 | 15 | 14 |
2011 | 61st | Physiology/Medicine | 22 | 15 | 14 |
2011 | 4th | Economics | 2 | 2 | 2 |
2010 | 60th | Interdisciplinary | 28 | 20 | 18 |
2009 | 59th | Chemistry | 28 | 15 | 10 |
The 70th Meeting (Interdisciplinary) and the 7th Meeting on Economic Sciences as originally planned for 2020 have been postponed due to the spread of the new coronavirus infection across the world.