Japan Society for the Promotion of Science

Number of Applications and Selections

A.Advanced Research Networks

FY2023

Research and Category Applied Hearing conducted Selected
Humanities 1 1 1
Social Sciences 1 0 0
Mathematical and Physical Sciences 3 3 3
Chemistry 0 0 0
Engineering Sciences 3 2 2
Informatics 0 0 0
Biological Sciences 2 2 1
Agricultural / Environmental Sciences 3 2 1
Medicine, Dentistry and Pharmacy 1 1 0
Total 14 11 8

FY2022

Research and Category Applied Hearing conducted Selected
Humanities 0 0 0
Social Sciences 2 1 0
Mathematical and Physical Sciences 4 3 3
Chemistry 2 2 2
Engineering Sciences 3 2 1
Informatics 1 1 0
Biological Sciences 1 1 1
Agricultural / Environmental Sciences 3 2 1
Medicine, Dentistry and Pharmacy 1 0 0
Total 17 12 8

FY2021

Research and Category Applied Hearing conducted Selected
Humanities 1 1 1
Social Sciences 2 1 1
Mathematical and Physical Sciences 6 2 1
Chemistry 4 2 1
Engineering Sciences 15 5 1
Informatics 1 1 0
Biological Sciences 0 0 0
Agricultural / Environmental Sciences 5 2 2
Medicine, Dentistry and Pharmacy 4 1 1
Total 38 15 8

FY2020

Research and Category Applied Hearing conducted Selected
Humanities 0 0 0
Social Sciences 4 2 1
Mathematical and Physical Sciences 8 3 2
Chemistry 7 3 1
Engineering Sciences 5 2 1
Informatics 3 2 1
Biological Sciences 1 1 0
Agricultural / Environmental Sciences 7 4 1
Medicine, Dentistry and Pharmacy 6 3 2
Total 41 20 9

FY2019

Research and Category Applied Hearing conducted Selected
Humanities 1 1 0
Social Sciences 2 2 0
Mathematical and Physical Sciences 13 3 2
Chemistry 9 3 3
Engineering Sciences 13 3 1
Informatics 2 1 0
Biological Sciences 4 2 1
Agricultural / Environmental Sciences 4 1 0
Medicine, Dentistry and Pharmacy 4 1 1
Total 52 17 8