Contact
Research Cooperation Division I, International Program Department
Japan Society for the Promotion of Science (JSPS)
Kojimachi Business Center Building, 5-3-1 Kojimachi, Chiyoda-ku, Tokyo 102-0083, JAPAN
JSPS International Joint Research Program
TEL+81-3-3263-1780/1918
FAX+81-3-3234-3700
MAILbottom-up@jsps.go.jp

| Number of planned awards | Number of applications for Pre-proposal | Number of successful Pre-proposals | Number of applications for Full Proposal | Actual number of awards |
|
|---|---|---|---|---|---|
| 1st Call (FY 2010) |
8
|
79
|
25
|
24
|
6
|
| Title of Project | Japan | Counterpart | |||
|---|---|---|---|---|---|
| PI | Affiliation | Country | PI | Affiliation | |
| Enabling Climate Simulation at Extreme Scale | Satoshi MATSUOKA | Professor / Division Director of Research Infrastructure, Global Scientific Information and Computing Center, Tokyo Institute of Technology | USA | Marc Snir (*) | Professor, Department of Computer Science, University of Illinois |
| France | Franck Cappello | Senior Researcher, Laboratoire de Recherche en Informatique, Institut National de Recherche en Informatique et Automatique (INRIA) | |||
| (USA) (**) |
Richard D. Loft | Director, Technology Development, Computational and Information Systems Laboratory, National Center for Atmospheric Research (NCAR) | |||
| USA | Donald J. Wuebbles | Professor, Department of Atmospheric Sciences, University of Illinois | |||
| Mitsuhisa SATO | Professor, Center for Computational Sciences, University of Tsukuba | Germany | Felix Wolf | Head and Professor, Laboratory for Parallel Programming, German Research School for Simulation Sciences GmbH | |
| USA | George Bosilca | Research Assistant Professor, Innovative Computing Laboratory (ICL), University of Tennessee |
|||
| Canada | Andrew John Weaver | Professor and Canada Research Chair in Climate Modelling and Analysis, School of Earth & Ocean Sciences, University of Victoria | |||
| (Spain) (***) |
Osman Unsal | Computer Architecture for Parallel Paradigms Group Manager, Computer Sciences Department, Barcelona Supercomputing Center (BSC) | |||
| Icosahedral-grid Models for Exascale Earth System Simulations | Masaki SATOH (**) |
Professor, Atmosphere and Ocean Research Institute, University of Tokyo | Germany | Günther Zängl (*) | Senior Scientist, Numerical Model Development Group, Deutscher Wetterdienst |
| Germany | Thomas Ludwig | Professor and CEO, Department of Informatics, University of Hamburg & Deutsches Klimarechenzentrum GmbH | |||
| Germany | Leonidas Linardakis | Scientific programmer, Department Atmosphere in the Earth System | |||
| Hirofumi TOMITA | Team Leader, Computational Climate Science ResearchTeam, Advanced Institute for Computational Science (AICS), RIKEN | Department, Max Planck Institute for Meteorology | |||
| UK | John Thuburn | Professor, College of Engineering, University of Exeter | |||
| France | Thomas Dubos | Assistant Professor, Département de Mécanique Laboratoire de Météorologie Dynamique, École Polytechnique / Institut Pierre Simon Laplace |
|||
| Using next generation computers and algorithms for modelling the dynamics of large biomolecular systems |
Makoto TAIJI (*) | Group Director, Laboratory for Computational Molecular Design, Planning Office for the Center for Computational and Quantitative Life Science, RIKEN | UK | Dmitry Nerukh | Lecturer, School of Engineering and Applied Science, Aston University |
| UK | Sergey | Royal Society University Research Fellow, Department | |||
| Masahiro UEDA | Professor, Graduate School of Frontier Biosciences, Osaka University | Karabasov | of Engineering, University of Cambridge |
||
| Russia | Vassily Goloviznin | Head and Professor, Mathematical Modelling Department, Moscow Institute of Nuclear Safety of Russian Academy of Science (IBRAE RAS) | |||
| Nuclear Fusion Simulations at Exascale | Taisuke BOKU | Professor and Deputy Director, Centre for Computational Sciences, University of Tsukuba | UK | Graeme Ackland (*) | Professor, School of Physics, University of Edinburgh |
| France | Xavier Garbet | Research Director, Institut de recherche sur la fusion magnétique (IRFM), CEA Cadarache | |||
| Germany | Detlev Reiter | Acting Director, Institute for Energy Research 4 (Plasma Physics), Forschungszentrum Juelich GmbH | |||
| Germany | Frank Jenko | Professor, Max-Planck-Institut für Plasmaphysik | |||
| Russia | Boris Chetveruskin | Director, Keldysh Institute of Applied Mathematics, Russian Academy of Science | |||
| USA | William Tang | Professor, Princeton Plasma Physics Laboratory | |||
| ExArch: Climate analytics on distributed exascale data archives | - | - | UK | Marin Juckes (*) | Deputy Head, Centre for Environmental Data Archival, Science and Technology Facilities Council |
| USA | Venkatramani Balaji | Head, Geophysical Fluid Dynamics Laboratory (GFDL), Princeton University | |||
| Germany | Michael Lautenschlager | Head, Data Management Department, Deutsches Klimarechenzentrum GmbH (DKRZ) | |||
| France | Sébastien Denvil | Ingénieur en calcul scientifique, Institut Pierre Simon Laplace |
|||
| UK | Bryan Lawrence | Head, Centre for Environmental Data Archival, Science and Technology Facilities Council | |||
| Canada | Paul Kushner | Associate Professor, Department of Physics, University of Toronto | |||
| USA | Duane Waliser | Adjunct Professor, Department of Atmospheric and Oceanic Sciences, University of California | |||
| (Italy) (***) |
Giovanni Aloisio | Professor, CMCC & Engineering Faculty, University of Salento | |||
| Modeling Earthquakes and Earth's Interior based upon Exascale Simulations of Seismic Wave Propagation |
- | - | USA | Jeroen Tromp (*) | Blair Professor of Geology, Professor of Applied & Computational Mathematics and Director of the Princeton Institute for Computational Science & Engineering, Princeton University |
| Canada | Qinya Liu | Assistant Professor, Department of Physics, University of Toronto | |||
| France | Dimitri Komatitsch | Professor, Laboratory of Georesources and Environment, University of Toulouse | |||
(*) Leading PI
(**) PI who does not receive fund from Partner Organizations
(***)PI who participates from non-Partner Countries