3rd US-Japan Cooperative Cancer Research Symposium
Tobacco-Related Cancers
Sponsored by the Japan Society for the Promotion of Science (JSPS) and the National Cancer Institute (NCI)
Agenda
February 25-26, 2002
Natcher Auditorium on the NIH Campus
| Monday, February 25 | ||
| 8:30 AM | Welcome and Introductory Remarks | Dr. Joe Harford, NCI Dr. Andrew C. von Eschenbach, Director, NCI Mr. Koji Nakanishi, JSPS |
| Special Lecture Molecular Pathogenesis of Lung Cancer with Potential Translational Applications |
Dr. John Minna (Univ. of Texas Southwestern Medical Center, Dallas, TX) | |
| 9:45 AM | Coffee Break | |
| 10:00 AM | Session #1 : Molecular Biology of Tobacco-Related Cancers (30 min talks including questions) | |
| Smoking Behavior and Its Molecular Consequences in the Pathogenesis of Lung Cancer | Dr. Takashi Takahashi (Aichi Cancer Center Research Inst., Aichi, Japan) | |
| Genetic Factors Involved in Lung Adenocarcinoma Susceptibility | Dr. Takashi Kohno (National Cancer Center Research Inst., Tokyo, Japan) | |
| Targeting the PI3K/Akt Pathway for Lung Cancer Prevention and Treatment | Dr. Phillip Dennis - (NCI, Bethesda, MD) | |
| Genetic Polymorphisms of Genes Involved in Repair of 8-Hydroxyquanine and Lung Cancer Susceptibility | Dr. Kazuya Shinmura (National Cancer Center Research Inst., Tokyo, Japan) | |
| Bypass synthesis of Benzo[a]pyrene Adducts by Human DNA Polymerase |
Dr. Haruo Ohmori (Kyoto, Univ., Kyoto, Japan) | |
| 12 Noon | Lunch Break | |
| 1 :30 PM | Session #2: Treatment and Treatment Prospects for Tobacco-Related Cancers (30 min talks including questions) | |
| Video-Assisted Thorascopy for Diagnosis and Treatment of Early Lung Cancer | Dr. Jun Nakajima (Univ. Tokyo, Tokyo, Japan) | |
| Molecular Epidemiology and Molecular Pathogenesis of Lung Cancer | Dr. Curt Harris (NCI, Bethesda, MD) | |
| Molecular Targeted Therapy for Control of Lung Cancer Metastasis in Different Organ Microenvironments | Dr. Saburo Sone - (Univ. Tokushima Sch. Med, Tokushima, Japan) | |
| Molecular Targeted Approaches to the Chemoprevention of Aerodigestive Tract Cancers. | Dr. Fadlo Khuri (MD Anderson Cancer Ctr., Houston, TX) | |
| 3:30 PM-5:00 PM | Posters and Reception with Refreshments | |
Tuesday, February 26 |
||
| 8:30 AM | Special Lecture Genetic Susceptibility to Tobacco Carcinogenesis |
Dr. Margaret Spitz (MD Anderson Cancer Ctr, Houston, TX) |
| 9:30 AM | Coffee Break | |
| 10:00 AM | Session #3 - Epidemiology and Prevention I (30 min talks including questions) | |
| Epidemiological Studies on Genetic Changes in Lung Cancer Patients Exposed to Cigarette Smoke and Asbestos | Dr. Yuichi Ishikawa, Japanese Foundation for Cancer Research, Tokyo, Japan) | |
| Lung Cancer Chemoprevention with Green Tea and Monitoring by a New Biomarker, hnRNP B1 | Dr. Masami Suganuma (Saitama Cancer Center, Saitama, Japan) | |
| Inducement to Quit Smoking by a Genetic Polymorphism Test on Susceptibility to Tobacco-Related Cancers | Dr. Nobuyuki Hamajima (Aichi Cancer Center Research Institute, Aichi, Japan) | |
| Genetics of Lung Cancer and Nicotine Addiction | Dr. Neil Caporaso (NCI, Bethesda, MD) | |
| 12 Noon | Lunch Break | |
| 1 :30 PM | Session #4 - Epidemiology and Prevention II (30 min talks including questions) | |
| Cigarette Smokers: Characteristics and Cancer Prevention | Dr. Kazue Imai (Radiation Effects Research Foundation, Hiroshima Japan) | |
| Comparative smoking-related lung cancer risks in the US and Japan | Dr. Steven Stellman (American Health Foundation, Valhalla, NY, and Columbia University, New York, NY) | |
| Risk Reduction in Lung Cancer by Age at Smoking Cessation: Findings from a Large Cohort Study in Japan (the JACC study) | Dr. Kenji Wakai (Nagoya Univ. Sch. Med., Aichi, Japan) | |
| 3:00 PM | Coffee Break | |
| Reducing Tobacco Toxin Exposure: Strategies and Methods | Dr. Dorothy Hatsukami (Univ. Minnesota, Minneapolis, MN) | |
| Interventions Aimed at Tobacco Dependence | Dr. David Abrams (Brown University, Providence, RI) | |
| Overview of NCI's Tobacco-Control Efforts | Dr. Scott Leischow (NCI, Bethesda, MD) | |
| 5:00 PM | Adjourn | |
| World lung cancer (n=74) |
World cervical Cancer (n=74) |
US Lung cancer (n=44) |
US cervical cancer (n=44) |
Europe lung cancer (n=30) |
Europe cervical cancer (n=30) |
||||
| female | male | female | male | female | male | ||||
| Cervical Cancer | -.430* | -.550* | XXXX | .470* | .636* | XXXX | .079 | .303 | XXXX |
| % female smokers | .399* | .329* | -.250* | .523 * | .561 * | .203 | .503* | -.171 | -.305 |