REPORTS ON SEMINARS
| CP + WR 2721 | Ovarian (Pa) |
| MitoC + WR 2721 | Colon (Ky) |
| ThioTEPA + WR 2721 | Breast (Pa) |
| ThioTEPA + ABMT + WR 2721 | (WSU) |
| TBI + WR 2721 | (Fox Chase) |
| November 11 (Friday) |
||
| 8:55a.m. | Welcome Remarks | Dr. M. Ogawa & Dr. M. Friedman |
| Session 1: Acute Non-Lymphocytic Leukemia (ANLL) Chairperson: Dr. M. Friedman |
||
| 9:00-9:15 | Selected updates on Ara-C clinical and cellular pharmacology | Dr. D.W. Kufe |
| 9:15-9:30 | Comparative analysis of mechanism of Ara-C and its analogs developed in Japan | Dr. T. Nakamura |
| 9:35-10:00 | Discussion | |
| Chairperson: Dr. D. W. Kufe | ||
| 10:00-10:30 | Selected laboratory and clinical issues in the treatment of ANLL | Dr. L.W. Schiffer |
| 10:30-11:00 | Current overview of ANLL study in Japan | Dr. R. Ohno |
| 11:00-11:30 | Allogeneic bone marrow transplantation on ANLL | Dr. T. Masaoka |
| 11:30-12:00 | Discussion | |
| 12:00-1:00 | Lunch | |
| Session 2: Acute Lymphoblastic Leukemia (ALL) and Lymphomas Chairperson: Dr. T. Masaoka |
||
| 1:00-1:30 | Treatment of Lymphoblastic lymphoma in adults | Dr. C.N. Colman |
| 1:30-2:00 | Bone marrow transplantation in ALL | Dr. Y. Morishima |
| 2:00-2:30 | Discussion | |
| Session 3 Selected Topics on Hematologic Tumors Chairperson: Dr. L.W. Schiffer |
||
| 2:30-3:00 | New developments in the therapy of patients with CLL and HCL | Dr. M. Friedman |
| 3:00-3:30 | Clinical characteristics of Japanese HCL | Dr. T. Machii |
| 3:30-4:00 | Discussion | |
| 4:00-4:30 | Ways to reduce ph + cells and promote regrowth of diploid cells in CML | Dr. A. Deisseroth |
| 4:30-5:00 | Current results of interferons and allogeneic BMT on CML | Dr. H. Shibata |
| 5:00-5:30 | Discussion | |
| Session 4 Special Lecture Chairperson: Dr. M. Ogawa |
||
| 5:30-6:00 | Differentiation as a Potential Approach in Therapeutics | Dr. E. Mihich |
| 6:10-8:00 | Reception (Buffet style) Sky Room | |
November 12 (Saturday) Session 5: Colony Stimulating Factor (CSF) Chairperson: Dr. C.N. Coleman |
||
| 9:00-9:30 | CSF-1 and its relation to myeloid hematopoiesis | Dr. D.W. Kufe |
| 9:30-10:00 | M-CSF study | Dr. K Motoyoshi |
| 10:00-10:20 | Phase I trial of G-CSF | Dr. M. Ogawa |
| 10:20-10:50 | Phase II trial of G-CSF | Dr. F. Takaku |
| 10:50-11:30 | Discussion | |
| 11:30 | Closing Remarks | Dr. M. Ogawa & Dr. M. Friedman |
| 11:40 | Adjourn | |
| Tuesday, February 21, 1989 | ||
| 8:55 a.m. | Opening Remarks | Dr. M. Friedman Dr. M. Ogawa |
| Session 1 New Compounds Under Preclinical Investigation Chairperson: Dr. D. Von Hoff |
||
| 9:00-9:30 | Japanese new compounds | Dr. T. Tsuruo |
| 9:30-10:00 | New antiemetic compounds | Dr. J. Kuhn |
| 10:00-10:30 | Discussion | |
| Session 2 New Compounds Under Clinical Investigation Chairperson: Dr. M. Ogawa |
||
| 10:30-11:30 | Taxol | Dr. R. Donehower Dr. D. Von Hoff |
| 11:30-12:00 | Discussion | |
| 12:00-1:00 | Lunch | |
| 1:00-2:00 | Deoxyspergualin | Dr. K. Tamura Dr. D. Von Hof |
| 2:00-2:30 | Discussion | |
| Chairperson: Dr. T. Tsuruo | ||
| 2:30-3:00 | WR2721 | Dr. P. Schein |
| 3:00-3:15 | Discussion | |
| 3:15-4:15 | LY186641 | Dr. S. Tsukagoshi Dr. J. Kuhn |
| 4:15-4:45 | Discussion | Discussion Leader: Dr. M. Friedman |
| 4:45-5:45 | Other agents | |
| Group Discussion | ||
| 6:00 | Adjourn | |
Wednesday, February 22, 1989 Session 3 New Directions in Analog Development Chairperson: Dr. P. Schein |
||
| 9:00-9:30 | Anthracyclines | Dr. M. Ogawa |
| 9:30-10:00 | Cisplatins | Dr. Y. Arioshi |
| 10:00-10:30 | CPT-11 | Dr. T. Taguchi |
| 10:30-12:00 | Discussion (Including other agents) | |
| 12:00-1:00 | Lunch | |
| Session 4 New Directions in Cytokines Chairperson: Dr. T. Tsukagoshi |
||
| 1:00-1:30 | Interferons plus cytotoxic agents | Dr. M. Mitchell |
| 1:30-2:30 | Ganulocyte colony stimulating factor | Dr. F. Takaku Dr. M.Friedman |
| 2:30-3:00 | Discussion | |
| 3:00 | Closing Remarks | Dr. M. Friedman Dr. M. Ogawa |
| March 30, 1989 |
||
| 8:25a.m. | Opening Remarks | Dr. M. Friedman Dr. F. Muggia |
| Session I: Breast Cancer Chairman: Dr. Makoto Ogawa Prognostic Factors |
||
| 8:30 a.m. | Dr. Marilyn Owens | |
| 9:00 a.m. | Dr. Makoto Ogawa | |
| 9:30 a.m. | Discussion | |
| Oncogenes | ||
| 10:00 a.m. | Dr. Dennis Slamon | |
| 10:30 a.m. | Dr. Shigeo Mori | |
| 11:00 a.m. | Discussion | |
| 11:30-1:00 p.m. | LUNCH | |
| Adjuvant Chemotherapy | ||
| 1:00 p.m. | Dr. Michael | |
| 1:30 p.m. | Dr. Tetsuro Kubota | |
| 2:00 p.m. | Discussion | |
| Bone Marrow Transplantation | ||
| 2:30 p.m. | Dr. James Shogan | |
| 3:00 p.m. | Dr. Tomoo Tajima | |
| 3:30 p.m. | Travel to Norris, Tour Facilities (Bone Marrow Unit, Clinical Investigations Support Office) before and after Tumor Board | |
| 4:00 p.m. | Tumor Board | |
| Introduction: | Dr. Franco Muggia | |
| Moderator: | Dr. Lawrence Leichman | |
| 7:00 p.m. | DINNER (U.S. and Japan participants) Parkway Grill | |
Session II: GI Cancer Chairman: Dr. Michael Friedman March 31, 1989 Adjuvant Chemotherapy |
||
| 8:00 a.m. | Dr. Michael O'Connell | |
| 8:30 a.m. | Dr. Toshifusa Nakajima | |
| 9:00 a.m. | Discussion | |
Session III: New Therapies and Modalities Chairman: Dr. Franco Muggia Biochemical Modulation |
||
| 9:30 a.m. | Dr. Michael O'Connell | |
| 9:50 a.m. | Dr. James Doroshow | |
| 10:10 a.m. | Dr. Paul Spears | |
| 10:30 a.m. | Discussion | |
| New Antimetabolites | ||
| 11:00 a.m. | Dr. Richard Moran - Cellular | |
| 11:30 a.m. | Dr. Tetsuro Kubota - FdUMP analogs | |
| 12:00 p.m. | Discussion | |
| 12:20 p.m.-1:30 p.m. | LUNCH | |
| Platinums | ||
| 1:30 p.m. | Dr. Paul Andrews - Review of Platinum Resistance | |
| 2:00 p.m. | Dr. Kevin Scanlon - Platinum Antimetabolites Interaction | |
| 2:30 | Discussion | |
| IP Therapy/2 Route Therapy | ||
| 2:45 p.m. | Dr. Edward McClay - IP Therapy | |
| 3:15 p.m. | Dr. Tsuyoshi Akiyoshi - 2 Route Chemotherapy | |
| 3:45 p.m. | Discussion | |
| Chemoembolization | ||
| 4:15 p.m. | Dr. John Daniels | |
| Hepatic Artery Chemotherapy | ||
| 4:45 p.m. | Dr. Yoshiaki Arai | |
| 5:15 p.m. | Discussion | |
| 5:45 p.m. | Closing Remarks | Dr. M. Friedman Dr. M. Ogawa |