BREAST CANCER PROGRAM AREA REPORT
September 1977 to October 1978
| Program Coordinators: | Dr. Nathaniel I. Berlin Dr. Haruo Sugano |
| March 6, 1978 Session I. Hormones and Receptors in Human Breast Cancer in Japan and U.S.A. |
||
| 8:45 a.m. | An Opening Address | Dr. N. I. Berlin |
| 9:00 a.m. | ER and Endocrine Responsiveness | Dr. Y. Nomura |
| 9:20 a.m. | ER and Endocrine Responsiveness | Dr. E. DeSombre |
| 9:40 a.m. | ER and Endocrine Responsiveness | Dr. J. Wittliff |
| 10:00 a.m. | ER and Endocrine Responsiveness | Dr. M. Lippman |
| 10:20 a.m. | Discussion | |
| 11:00 a.m. | PgR and Endocrine Responsiveness | Dr. W. L. McGuire |
| 11:20 a.m. | PgR and Endocrine Responsiveness | Dr. K. Matsumoto |
| 11:40 a.m. | Discussion | |
| 12:00 noon | LUNCH | |
| 1:30 p.m. | Receptors and Histopathology | Dr. H. Sugano |
| 1:50 p.m. | Receptors and Histopathology | Dr. P. Rosen |
| 2:10 p.m. | Discussion | |
| 2:30 p.m. | Hormone Action in Tissue Culture | Dr. W. L. McGuire |
| 2:50 p.m. | Hormone Action in Tissue Culture | Dr. M. Lippman |
| 3:10 p.m. | Hormone Action in Tissue Culture | Dr. B. Leung |
| 3:30 p.m. | Discussion | |
March 7, 1978 Session II. Basic Studies on Endocrine Therapy in Breast Cancer |
||
| 9:00 a.m. | Mechanisms of Antihormone Action | Dr. J. Clark |
| 9:20 a.m. | Mechanisms of Antihormone Action | Dr. B. Katzenellenbogen |
| 9:40 a.m. | Discussion | |
| 10:10 a.m. | Antihormones in Breast Cancer | Dr. J. Kato |
| 10:30 a.m. | Antihormones in Breast Cancer | Dr. E. DeSombre |
| 10:50 a.m. | Discussion | |
| 11:20 a.m. | LUNCH | |
| 1:00 p.m. | Steroid Metabolism in DMBA Tumors | Dr. B. Tamaoki |
| 1:20 p.m. | Growth of DMBA Tumors by Hormones | Dr. B. Leung |
| 1:40 p.m. | Discussion | |
| 2:10 p.m. | Hormone Dependent Mouse Tumors | Dr. A. Matsuzawa |
| 2:30 p.m. | Shionogi Carcinoma 115 | Dr. K. Matsumoto |
| 2:50 p.m. | Pohyamines in Mammary Tissues | Dr. T. Oka |
| 3:10 p.m. | Discussion | |
| 3:40 p.m. | Closing Address | Dr. H. Sugano |
| Monday, February 26 |
||
| 9:30 a.m. | Session I | Chairman-Dr. N. I. Berlin |
| Comparison of Breast Cancer Among Japanese and American Females | Dr. Goi Sakamoto | |
| 10:00 a.m. | COFFEE | |
| 10:30 a.m. | Session II | Chairman-Dr. H. Sugano |
| Screening for Breast Cancer | Dr. Nathaniel I. Berlin Dr. Kenji Inoue |
|
| 11:30 a.m. | Session III | Chairman-Dr. T. Kajitani |
| Surgical Treatment | Dr. William Donegan Dr. Keijiro Kuno |
|
| 12:30 p.m. | LUNCH | |
| 2:00 p.m. | Session IV | Chairman-Dr. Y. Sakurai |
| Specialities of Chemotherapy for Breast Cancer Clinical Aspect | Dr. Makoto Ogawa |
|
| Development of Drugs for Breast Cancer |
Dr. Stephen Carter | |
| 3:00 p.m. | COFFEE | |
| 3:30 p.m. | Session V | Chairman-Dr. S. Carter |
| Chemotherapy for Metastatic Breast Cancer and Adjuvant Chemotherapy | Dr. Minoru Yoshida Dr. Kanji Kubo Dr. Osahiko Abe |
|
| Chairman-Dr. H. Koyama | ||
| Dr. William Donegan Dr. Masaru Izuo |
||
| 5:30 p.m. | Adjourn | |
| 6:30-8:30 p.m. | Reception at Tsuru Room | |
Tuesday, February 27 |
||
| 9:00 a.m. | Session V | Chairman-Dr. W. Donegan |
| Chemotherapy for Metastatic Breast Cancer and Adjuvant Chemotherapy (continued) | Dr. Hiroki Koyama Dr. Douglas Tormey |
|
| 10:00 a.m. | COFFEE | |
| 10:30 a.m. | Session VI | Chairman-Dr. D. Tormey |
| Hormone Receptors and Therapy | Dr.Yasuo Nomura Dr. William McGuire Dr. Keishi Matsumoto |
|
| 12:00 noon | LUNCH | |
| 1:30 p.m. | Session VII | Chairman-Dr. W. McCuire |
| Animal Models for Breast Cancer | Dr. Takashi Tsuruo Dr. Osahiko Abe Dr. Daniel Griswold |
|
| 3:00 p.m. | COFFEE |
|
| 3:30 p.m. | Chairman-Dr. K. Matsumoto | |
| Dr. Hiroshi Nagasawa Dr. Y. S. Cho-Chung |
||
| 4:30 p.m. | Session VIII | Chairman-Dr. N. I. Berlin |
| Future Prospect of Chemotherapy for Breast Cancer | Dr. Yoshio Sakurai Dr. Stephen Carter Dr. William McGuire |
|
| 5:00 p.m. | Closing Remarks and Adjournment | Dr. Robert R. Omata Dr. Nathaniel I. Berlin Dr. Haruo Sugano |