CONTACT
Overseas Fellowship Division,
International Program Department,
Japan Society for the Promotion of Science (JSPS)
5-3-1 Kojimachi, Chiyoda-ku, Tokyo 102-0083, JAPAN
TEL+81-3-3263-2480, 9094
FAX+81-3-3263-1854
MAILinvitation@jsps.go.jp
Fellows who were awarded by JSPS Invitation Fellowship for Research in Japan (FY2013/Long-term) (i.e., fellows whose ID number starts with "L13"), please contact the Overseas Fellowship Division via the following phone number and e-mail address.
TEL+81-3-3263-3443
MAILff15@jsps.go.jp

| 2013-2014 Fellowship Selection Ratio |
| Long-term | Short-term | Short-term S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | 1st Recruitment | 2nd Recruitment | |||||
| Applied | Selected | Applied | Selected | Applied | Selected | Applied | Selected | |||
| Humanities | 22 | 8 | 21 | 7 | 1 | 0 | ||||
| Social Sciences | 19 | 7 | 33 | 11 | 0 | 0 | ||||
| Mathematical and Physical Sciences | 35 | 12 | 54 | 18 | 0 | 0 | ||||
| Chemistry | 20 | 7 | 51 | 17 | 3 | 2 | ||||
| Engineering Sciences | 37 | 13 | 89 | 30 | 0 | 0 | ||||
| Biological Sciences | 10 | 4 | 17 | 6 | 1 | 1 | ||||
| Agricultural Sciences | 38 | 14 | 33 | 11 | 0 | 0 | ||||
| Medical, Dental and Pharmaceutical Sciences | 15 | 5 | 29 | 10 | 0 | 0 | ||||
| Total | 196 | 70 | 327 | 110 | 5 | 3 | ||||
| Selection Ratio 35.7% |
Selection Ratio 33.6% |
|||||||||
| 2012-2013 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities | 18 | 7 | 16 | 7 | 31 | 9 |
| Social Sciences | 21 | 8 | 23 | 10 | 32 | 9 |
| Mathematical and Physical Sciences | 33 | 13 | 48 | 21 | 54 | 16 |
| Chemistry | 13 | 5 | 29 | 13 | 38 | 11 |
| Engineering Sciences | 36 | 14 | 65 | 29 | 99 | 28 |
| Biological Sciences | 8 | 3 | 15 | 7 | 15 | 4 |
| Agricultural Sciences | 33 | 13 | 34 | 15 | 48 | 14 |
| Medical, Dental and Pharmaceutical Sciences | 19 | 7 | 18 | 8 | 31 | 9 |
| Total | 181 | 70 | 248 | 110 | 348 | 100 |
| Selection Ratio 38.7% |
Selection Ratio 44.4% |
Selection Ratio 28.7% |
||||
| 2011-2012 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities | 13 | 4 | 32 | 10 | 20 | 7 |
| Social Sciences | 19 | 6 | 20 | 6 | 27 | 9 |
| Mathematical and Physical Sciences | 44 | 13 | 64 | 21 | 50 | 17 |
| Chemistry | 19 | 6 | 35 | 11 | 21 | 7 |
| Engineering Sciences | 63 | 18 | 102 | 33 | 84 | 29 |
| Biological Sciences | 13 | 4 | 19 | 6 | 20 | 7 |
| Agricultural Sciences | 41 | 12 | 48 | 15 | 40 | 14 |
| Medical, Dental and Pharmaceutical Sciences | 23 | 7 | 25 | 8 | 31 | 10 |
| Total | 235 | 70 | 345 | 110 | 293 | 100 |
| Selection Ratio 29.8% |
Selection Ratio 31.9% |
Selection Ratio 34.1% |
||||
| 2010-2011 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities | 17 | 5 | 22 | 8 | 26 | 8 |
| Social Sciences | 21 | 6 | 23 | 8 | 21 | 7 |
| Mathematical and Physical Sciences | 36 | 11 | 49 | 17 | 51 | 16 |
| Chemistry | 22 | 7 | 41 | 15 | 30 | 10 |
| Engineering Sciences | 62 | 19 | 89 | 32 | 85 | 28 |
| Biological Sciences | 17 | 5 | 18 | 6 | 21 | 7 |
| Agricultural Sciences | 39 | 12 | 40 | 14 | 48 | 16 |
| Medical, Dental and Pharmaceutical Sciences | 18 | 5 | 29 | 10 | 26 | 8 |
| Total | 232 | 70 | 311 | 110 | 308 | 100 |
| Selection Ratio 30.2% |
Selection Ratio 35.4% |
Selection Ratio 32.5% |
||||
| 2009-2010 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities | 15 | 5 | 20 | 7 | 23 | 8 |
| Social Sciences | 19 | 6 | 22 | 8 | 19 | 6 |
| Mathematical and Physical Sciences | 45 | 14 | 57 | 21 | 62 | 20 |
| Chemistry | 27 | 8 | 40 | 15 | 32 | 10 |
| Engineering Sciences | 52 | 16 | 94 | 35 | 71 | 23 |
| Biological Sciences | 11 | 3 | 14 | 5 | 20 | 7 |
| Agricultural Sciences | 42 | 13 | 43 | 16 | 48 | 16 |
| Medical, Dental and Pharmaceutical Sciences | 17 | 5 | 34 | 13 | 29 | 10 |
| Total | 228 | 70 | 324 | 120 | 304 | 100 |
| Selection Ratio 30.7% |
Selection Ratio 37.0% |
Selection Ratio 32.9% |
||||
| 2008-2009 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities | 20 | 6 | 30 | 10 | 13 | 3 |
| Social Sciences | 22 | 7 | 39 | 13 | 35 | 9 |
| Mathematical and Physical Sciences | 40 | 12 | 72 | 25 | 65 | 16 |
| Chemistry | 21 | 7 | 46 | 16 | 32 | 8 |
| Engineering Sciences | 52 | 16 | 102 | 35 | 72 | 18 |
| Biological Sciences | 9 | 3 | 28 | 10 | 24 | 6 |
| Agricultural Sciences | 37 | 11 | 53 | 18 | 49 | 12 |
| Medical, Dental and Pharmaceutical Sciences | 26 | 8 | 38 | 13 | 34 | 8 |
| Total | 227 | 70 | 408 | 140 | 324 | 80 |
| Selection Ratio 30.8% |
Selection Ratio 34.3% |
Selection Ratio 24.7% |
||||
| 2007-2008 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities | 23 | 6 | 23 | 8 | 18 | 5 |
| Social Sciences | 15 | 4 | 30 | 11 | 21 | 6 |
| Mathematical and Physical Sciences | 50 | 14 | 92 | 33 | 45 | 13 |
| Chemistry | 30 | 8 | 57 | 20 | 35 | 10 |
| Engineering Sciences | 58 | 16 | 94 | 33 | 85 | 24 |
| Biological Sciences | 18 | 5 | 32 | 11 | 24 | 7 |
| Agricultural Sciences | 39 | 11 | 48 | 17 | 55 | 15 |
| Medical, Dental and Pharmaceutical Sciences | 20 | 6 | 34 | 12 | 17 | 5 |
| Total | 253 | 70 | 410 | 145 | 300 |
85 |
| Selection Ratio 27.7% |
Selection Ratio 35.4% |
Selection Ratio 28.3 |
||||
| 2006-2007 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities | 15 | 4 | 28 | 10 | 21 | 7 |
| Social Sciences | 18 | 5 | 31 | 11 | 17 | 5 |
| Mathematical and Physical Sciences | 57 | 15 | 112 | 41 | 72 | 22 |
| Chemistry | 28 | 8 | 69 | 25 | 37 | 11 |
| Engineering Sciences | 65 | 18 | 93 | 34 | 80 | 24 |
| Biological Sciences | 13 | 4 | 36 | 13 | 33 | 10 |
| Agricultural Sciences | 38 | 10 | 48 | 17 | 42 | 13 |
| Medical, Dental and Pharmaceutical Sciences | 23 | 6 | 26 | 9 | 26 | 8 |
| Total | 257 | 70 | 443 | 160 | 328 | 100 |
| Selection Ratio 27.23% |
Selection Ratio 36.12% |
Selection Ratio 30.5% |
||||
| 2005-2006 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities, Social Sciences | 34 | 10 | 45 | 21 | 39 | 10 |
| Mathematical and Physical Sciences | 119 | 33 | 140 | 66 | 152 | 41 |
| Chemistry | 49 | 14 | 61 | 29 | 79 | 21 |
| Biological Sciences | 64 | 18 | 95 | 44 | 104 | 28 |
| Total | 266 | 75 | 341 | 160 | 374 | 100 |
| Selection Ratio 28.20% |
Selection Ratio 46.92% |
Selection Ratio 26.74% |
||||
| 2004-2005 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities, Social Sciences | 25 | 7 | 66 | 27 | 41 | 14 |
| Mathematical and Physical Sciences | 117 | 31 | 147 | 61 | 33 | 46 |
| Chemistry | 51 | 14 | 71 | 29 | 57 | 20 |
| Biological Sciences | 84 | 23 | 104 | 43 | 88 | 30 |
| Total | 277 | 75 | 388 | 160 | 319 | 110 |
| Selection Ratio 27.1% |
Selection Ratio 41.2% |
Selection Ratio 34.5% |
||||
| 2003-2004 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities, Social Sciences | 40 | 12 | 53 | 22 | 40 | 14 |
| Mathematical and Physical Sciences | 109 | 3 | 174 | 74 | 137 | 47 |
| Chemistry | 48 | 14 | 79 | 33 | 77 | 26 |
| Biological Sciences | 71 | 21 | 97 | 41 | 96 | 33 |
| Total | 268 | 80 | 403 | 170 | 350 | 120 |
| Selection Ratio 29.9% |
Selection Ratio 42.2% |
Selection Ratio 34.3% |
||||
| 2002-2003 Fellowship Selection Ratio |
| Long-term | Short-term | |||||
|---|---|---|---|---|---|---|
| Applied | Selected | 1st Recruitment | 2nd Recruitment | |||
| Applied | Selected | Applied | Selected | |||
| Humanities, Social Sciences | 34 | 11 | 60 | 30 | 59 | 18 |
| Mathematical and Physical Sciences | 84 | 28 | 155 | 76 | 143 | 45 |
| Chemistry | 59 | 19 | 75 | 37 | 79 | 25 |
| Biological Sciences | 68 | 22 | 95 | 47 | 103 | 32 |
| Total | 245 | 80 | 385 | 190 | 384 | 120 |
| Selection Ratio 32.7% |
Selection Ratio 49.3% |
Selection Ratio 31.3% |
||||