APPLICATIONS/SELECTIONS
2011-2012 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities 32 10     13 4
Social Sciences 20 6     19 6
Mathematical and Physical Sciences 64 21     44 13
Chemistry 35 11     19 6
Engineering Sciences 102 33     63 18
Biological Sciences 19 6     13 4
Agricultural Sciences 48 15     41 12
Medical, Dental and Pharmaceutical Sciences 25 8     23 7
Total 345 110     235 70
  Selection Ratio
31.9%
Selection Ratio
Selection Ratio
29.8%



2010-2011 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities 22 8 26 8 17 5
Social Sciences 23 8 21 7 21 6
Mathematical and Physical Sciences 49 17 51 16 36 11
Chemistry 41 15 30 10 22 7
Engineering Sciences 89 32 85 28 62 19
Biological Sciences 18 6 21 7 17 5
Agricultural Sciences 40 14 48 16 39 12
Medical, Dental and Pharmaceutical Sciences 29 10 26 8 18 5
Total 311 110 308 100 232 70
  Selection Ratio
35.4%
Selection Ratio
32.5%
Selection Ratio
30.2%



2009-2010 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities 20 7 23 8 15 5
Social Sciences 22 8 19 6 19 6
Mathematical and Physical Sciences 57 21 62 20 45 14
Chemistry 40 15 32 10 27 8
Engineering Sciences 94 35 71 23 52 16
Biological Sciences 14 5 20 7 11 3
Agricultural Sciences 43 16 48 16 42 13
Medical, Dental and Pharmaceutical Sciences 34 13 29 10 17 5
Total 324 120 304 100 228 70
  Selection Ratio
37.0%
Selection Ratio
32.9%
Selection Ratio
30.7%



2008-2009 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities 30 10 13 3 20 6
Social Sciences 39 13 35 9 22 7
Mathematical and Physical Sciences 72 25 65 16 40 12
Chemistry 46 16 32 8 21 7
Engineering Sciences 102 35 72 18 52 16
Biological Sciences 28 10 24 6 9 3
Agricultural Sciences 53 18 49 12 37 11
Medical, Dental and Pharmaceutical Sciences 38 13 34 8 26 8
Total 408 140 324 80 227 70
  Selection Ratio
34.3%
Selection Ratio
24.7%
Selection Ratio
30.8%



2007-2008 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities 23 8 18 5 23 6
Social Sciences 30 11 21 6 15 4
Mathematical and Physical Sciences 92 33 45 13 50 14
Chemistry 57 20 35 10 30 8
Engineering Sciences 94 33 85 24 58 16
Biological Sciences 32 11 24 7 18 5
Agricultural Sciences 48 17 55 15 39 11
Medical, Dental and Pharmaceutical Sciences 34 12 17 5 20 6
Total 410 145 300

85

253 70
  Selection Ratio
35.4%
Selection Ratio
28.3
Selection Ratio
27.7%



2006-2007 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities 28 10 21 7 15 4
Social Sciences 31 11 17 5 18 5
Mathematical and Physical Sciences 112 41 72 22 57 15
Chemistry 69 25 37 11 28 8
Engineering Sciences 93 34 80 24 65 18
Biological Sciences 36 13 33 10 13 4
Agricultural Sciences 48 17 42 13 38 10
Medical, Dental and Pharmaceutical Sciences 26 9 26 8 23 6
Total 443 160 328 100 257 70
  Selection Ratio
36.12%
Selection Ratio
30.5%
Selection Ratio
27.23%



2005-2006 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities, Social Sciences 45 21 39 10 34 10
Mathematical and Physical Sciences 140 66 152 41 119 33
Chemistry 61 29 79 21 49 14
Biological Sciences 95 44 104 28 64 18
Total 341 160 374 100 266 75
  Selection Ratio
46.92%
Selection Ratio
26.74%
Selection Ratio
28.20%



2004-2005 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities, Social Sciences 66 27 41 14 25 7
Mathematical and Physical Sciences 147 61 33 46 117 31
Chemistry 71 29 57 20 51 14
Biological Sciences 104 43 88 30 84 23
Total 388 160 319 110 277 75
  Selection Ratio
41.2%
Selection Ratio
34.5%
Selection Ratio
27.1%



2003-2004 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities, Social Sciences 53 22 40 14 40 12
Mathematical and Physical Sciences 174 74 137 47 109 3
Chemistry 79 33 77 26 48 14
Biological Sciences 97 41 96 33 71 21
Total 403 170 350 120 268 80
  Selection Ratio
42.2%
Selection Ratio
34.3%
Selection Ratio
29.9%



2002-2003 Fellowship Selection Ratio

  Short-term Long-term
1st Recruitment 2nd Recruitment Applied Selected
Applied Selected Applied Selected
Humanities, Social Sciences 60 30 59 18 34 11
Mathematical and Physical Sciences 155 76 143 45 84 28
Chemistry 75 37 79 25 59 19
Biological Sciences 95 47 103 32 68 22
Total 385 190 384 120 245 80
  Selection Ratio
49.3%
Selection Ratio
31.3%
Selection Ratio
32.7%


[ to Invitation Fellowship Programs top page ]