お問い合わせ先

Research Aid Planning Division, Research Aid Division I, Research Aid Division II, Research Aid Division III, University-Industry Cooperation and Research Program Division, Research Program Department,
Japan Society for the Promotion of Science (JSPS)
5-3-1 Kojimachi, Chiyoda-ku, Tokyo 102-0083, JAPAN
More

Grants-in-Aid for Scientific Research

Status of Grant Awards at Universities and
Research Institutions for FY 2011

Status of FY2011 Grant Awards at Universities and Research Institutinons(New Selectees)

Selection Ratio* (Top 30 institutions)
Research InstitutionsSelection Ratio
(%)
Number of
Selected Awards
1 Hitotsubashi University 55.7 59
2 Tokyo University of Foreign Studies 54.0 34
3 Gakushuin University 49.4 41
4 National Institute for Physiological Sciences 49.0 47
5 National Institute of Genetics 48.3 42
6 Japan Advanced Institute of Science and Technology 44.0 59
7 Tokyo Gakugei University 43.5 50
8 The University of Tokyo 42.9 1,460
9 Nara Institute of Science and Technology 41.5 103
10 University of Kochi 41.4 24
11 Kyoto University 41.3 1,139
12 Senshu University 41.1 23
13 Kyushu Dental College 40.8 31
14 Osaka University  40.0 1,040
15 Ochanomizu University  39.8 53
16 Tokyo Metropolitan Institute of Medical Science 39.5 58
17 Rikkyo University 39.4 50
18 Keio University  39.2 373
19 Osaka Kyoiku University 39.1 34
20 Nagoya University 38.7 643
20 Kwansei Gakuin University  38.7 63
22 Aoyama Gakuin University 38.2 50
23 National Cancer Center 38.0 52
24 Tohoku University 37.8 1,029
25 Hokkaido University 37.7 710
25 National Cerebral and Cardiovascular Center Hospital 37.7 46
27 Chuo University 37.4 55
28 Waseda University 37.0 326
29 Nara Women's University 36.8 56
30 Chiba University 36.4 305

  * Only institutions with 50 or more applications
   [Sorted by the institution to which the research representative is affiliated]
   (Selection Ratio=Number of Selections/Applications)



Status of FY 2011 Grant Awards at Universities and Research Institutions (New Selectees)

Number of Selected Awards (Top 30 institutions)
Research Institutions
Number of
Selected Awards
Amount of Funding
(Yen)
Amount of Funding
<Indirect cost*>
(Yen)
1 The University of Tokyo 1,460 6,423,030 1,915,569
2 Kyoto University 1,139 4,299,100 1,286,160
3 Osaka University 1,040 3,807,400 1,139,700
4 Tohoku University 1,029 3,771,300 1,126,950
5 Kyushu University 739 2,432,400 728,760
6 Hokkaido University 710 2,397,300 715,440
7 Nagoya University 643 2,330,670 689,631
8 University of Tsukuba 461 1,358,300 404,700
9 Hiroshima University 412 1,061,000 318,300
10 Keio University  373 1,070,500 321,150
11 Kobe University 371 1,017,900 305,370
12 Okayama University 342 782,000 233,640
13 Waseda University 326 834,400 250,320
14 RIKEN 308 1,222,700 364,050
15 Tokyo Institute of Technology 306 1,383,100 414,090
16 Chiba University 305 785,800 235,740
17 Kanazawa University 286 674,400 200,460
18 Niigata University 261 567,300 170,190
19 Kumamoto University 260 785,800 233,850
20 Tokyo Medical and Dental University 236 648,900 193,140
21 National Institute of Advanced Industrial Science and Technology 209 656,800 197,040
22 Nagasaki University 206 435,400 130,620
23 The University of Tokushima 205 482,700 144,810
24 Shinshu University 196 397,900 119,370
25 Nihon University 195 381,700 114,510
26 Ritsumeikan University 184 374,600 111,480
27 Gunma University 181 367,500 110,250
28 Kagoshima University 180 425,700 127,710
29 Ehime University 172 355,300 106,590
30 Yamaguchi University 170 321,300 96,390
30 Osaka Prefecture University 170 473,100 141,930

  *Extra funding for covering indirect costs
   [Sorted by the institution to which the research representative is affiliated]



Status of FY 2011 Grant Awards at Universities and Research Institutions <Newly and Continuing>

Number of Selected Awards (Top 30 institutions)
Research Institutions
Number of
Selected Awards
Amount of Funding
(Yen)
Amount of Funding
<Indirect cost*>
(Yen)
1 The University of Tokyo 3,485 18,112,288 5,314,346
2 Kyoto University 2,717 10,784,690 3,106,557
3 Osaka University 2,424 9,124,223 2,656,687
4 Tohoku University 2,348 8,680,894 2,552,398
5 Kyushu University 1,746 5,322,440 1,549,872
6 Hokkaido University 1,646 5,035,046 1,479,164
7 Nagoya University 1,523 5,169,143 1,468,063
8 University of Tsukuba 1,160 2,901,381 856,284
9 Hiroshima University 1,010 2,158,885 643,166
10 Keio University 933 2,624,412 783,034
11 Kobe University 915 2,181,540 642,552
12 Tokyo Institute of Technology 787 3,696,099 1,076,640
13 Okayama University 783 1,766,985 526,645
14 Chiba University 762 1,539,046 457,544
15 Waseda University 752 1,858,290 550,857
16 RIKEN 729 3,346,510 950,043
17 Kanazawa University 661 1,326,882 394,075
18 Niigata University 629 1,085,690 325,707
19 Kumamoto University 590 1,580,020 463,176
20 Tokyo Medical and Dental University 551 1,539,300 448,890
21 Nagasaki University  520 917,150 275,145
22 Nihon University  516 745,400 223,620
23 The University of Tokushima  495 1,041,070 293,151
24 Shinshu University 470 826,970 245,631
25 National Institute of Advanced Industrial Science and Technology  451 1,228,912 364,774
26 Ehime University 430 969,260 290,778
27 Yamaguchi University 426 724,460 217,338
28 Kagoshima University 425 718,790 215,187
29 Ritsumeikan University 421 749,210 223,263
30 Tokyo Metropolitan University 409 884,080 255,894

  *Extra funding for covering indirect costs
   [Sorted by the institution to which the research representative is affiliated]