Grants-in-Aid for Scientific Research

Status of Grant Awards at Universities and
Research Institutions for FY 2008

Status of FY2008 Grant Awards at Universities and Research Institutinons(New Selectees)

Selection Ratio* (Top 30 institutions)
Research InstitutionsSelection Ratio
(%)
Number of
Selected Awards
1 Tokyo University of Foreign Studies 44.2 34
2 Hitotsubashi University 43.0 37
3 Aichi Cancer Center 42.6 26
4 National Institute of Informatics 39.1 27
5 Fukui Prefectural University 37.3 19
6 National Institute for Physiological Sciences 34.9 44
7 Chuo University 33.1 44
8 Institute for Molecular Science 32.5 27
9 Kyoto University 32.4 945
10 The University of Tokyo 32.1 1,170
11 Kyushu Dental College 31.7 26
12 National Institute of Genetics 31.3 31
13 Joetsu University of Education 30.5 18
13 Doshisha University 30.5 67
15 Japan Advanced Institute of Science and Technology 30.0 45
15 Iwate Prefectural University 30.0 24
17 Kansei Gakuin University 29.7 38
18 National Institute for Environmental Studies 29.6 21
19 National Institute for Basic Biology 29.5 23
20 Keio University 29.3 269
21 Nagoya University 29.2 566
22 Hosei University 28.9 46
22 Tokyo Metropolitan Organization for Medical Research 28.9 59
24 Konan University 28.8 17
25 National Institute of Information and Communications Technology 28.7 29
26 Nara Institute of Science and Technology 28.2 81
27 National Center of Neurology and Phychiatry 28.1 34
28 Osaka University 28.0 790
28 Tokyo Metropolitan Foundation for Research on Aging and Promotion 28.0 26
30 Tokyo Gakugei University 27.4 31
30 Japan Aerospace Exploration Agency 27.4 40
  * Only institutions with 50 or more applications
   [Sorted by the institution to which the research representative is affiliated]
   (Selection Ratio=Number of Selections/Applications)





Status of FY 2008 Grant Awards at Universities and Research Institutions (New Selectees)

Number of Selected Awards (Top 30 institutions)
Research InstitutionsNumber of
Selected Awards
Amount of Funding Amount of Funding
<Indirect cost*>
1 The University of Tokyo 1,170 6,088,290 1,614,957
2 Kyoto University 945 4,123,950 1,050,315
3 Osaka University 790 3,205,450 824,235
4 Tohoku University 747 3,394,240 902,952
5 Nagoya University 566 1,986,870 530,601
6 Kyushu University 537 1,817,720 458,106
7 Hokkaido University 527 2,103,200 558,060
8 University of Tsukuba 338 1,018,890 256,137
9 Hiroshima University 322 964,290 257,817
10 RIKEN 302 1,382,910 318,333
11 Kobe University 271 828,540 214,962
12 Keio University 269 802,630 210,759
13 Okayama University 253 789,210 213,063
14 Chiba University 246 664,760 171,258
15 Tokyo Institute of Technology 240 1,340,460 374,028
16 Waseda University 216 720,780 203,034
17 Kanazawa University 212 619,460 154,758
18 Kumamoto University 198 585,110 148,533
19 Niigata University 176 387,860 103,158
20 Tokyo Medical and Dental University 169 496,230 118,089
21 Gunma University 159 385,650 91,845
22 Nihon University 152 318,450 91,275
23 Nagasaki University 146 342,320 88,476
24 The University of Tokushima 141 475,850 131,295
25 Yamaguchi University 139 358,020 98,046
26 Ehime University 129 482,910 134,553
27 Osaka City University 126 309,040 77,562
28 Advanced Industrial Science and Technology 125 426,330 110,979
29 Tokyo Metropolitan University 124 283,380 72,174
30 Kagoshima University 119 262,610 71,763
  *Extra funding for covering indirect costs
   [Sorted by the institution to which the research representative is affiliated]





Status of FY 2008 Grant Awards at Universities and Research Institutions <Newly and Continuing>

Number of Selected Awards (Top 30 institutions)
Research InstitutionsNumber of
Selected Awards
Amount of Funding Amount of Funding
<Indirect cost*>
1 The University of Tokyo 2,896 17,601,349 3,723,135
2 Kyoto University 2,304 11,775,613 2,626,969
3 Tohoku University 1,952 8,929,100 2,145,360
4 Osaka University 1,941 8,535,903 1,822,651
5 Kyushu University 1,396 4,683,210 1,044,963
6 Nagoya University 1,351 5,364,150 1,149,765
7 Hokkaido University 1,310 4,972,996 1,202,909
8 University of Tsukuba 911 2,583,690 583,467
9 Hiroshima University 811 2,105,742 517,452
10 Kobe University 751 2,200,550 515,835
11 Tokyo Institute of Technology 701 4,008,090 898,707
12 Keio University 671 1,985,990 490,227
13 RIKEN 630 3,182,894 702,298
14 Chiba University 606 1,503,910 339,513
14 Okayama University 606 1,627,819 394,476
16 Waseda University 572 1,709,940 445,032
17 Kanazawa University 537 1,253,690 314,457
18 Kumamoto University 446 1,264,810 272,013
19 Niigata University 428 903,681 225,144
20 Tokyo Medical and Dental University 405 1,507,330 317,799
21 Nihon University 399 692,750 189,285
22 Nagasaki University 378 828,600 214,980
23 Gunma University 353 773,970 178,701
24 The University of Tokushima 351 906,530 224,859
25 Osaka City University 327 772,510 177,243
26 Yamaguchi University 325 660,630 177,459
27 Osaka Prefecture University 313 720,770 174,861
28 Ehime University 311 798,461 209,478
28 Kagoshima University 311 627,290 171,507
30 Shinshu University 309 752,100 207,960
  *Extra funding for covering indirect costs
   [Sorted by the institution to which the research representative is affiliated]