CONTACT
Research Aid Division I, Research Aid Division II,
Research Program Department,
Japan Society for the Promotion of Science (JSPS)
5-3-1 Kojimachi, Chiyoda-ku, Tokyo 102-0083, JAPAN
More

Status of FY 2007 Grant Awards at Universities and Inter-University Research Institutions (New Selectees)
Selection Ratio* (Top 30 institutions)| Research Institutions | Selection Ratio (%) | Number of Selected Awards |
|
|---|---|---|---|
| 1 | Hitotsubashi University | 56.1 | 37 |
| 2 | National Institute for Physiological Sciences | 46.5 | 33 |
| 3 | Tokyo University of Foreign Studies | 43.2 | 32 |
| 4 | National Institute of Informatics | 39.7 | 25 |
| 5 | National Institute for Agro-Environmental Sciences | 38.0 | 19 |
| 6 | Keio University | 36.0 | 306 |
| 7 | National Institute for Basic Biology | 35.3 | 24 |
| 8 | Institute for Molecular Science | 34.8 | 32 |
| 9 | The University of Tokyo | 34.3 | 1,148 |
| 10 | Konan University | 33.8 | 23 |
| 11 | Kyoto Prefectural University | 33.3 | 23 |
| 11 | Nara University of Education | 33.3 | 18 |
| 13 | Tokyo Metropolitan Foundation for Research on Aging and Promotion of Human | 33.0 | 29 |
| 14 | Kyoto University | 32.3 | 924 |
| 15 | National Institute of Infectious Diseases | 32.1 | 42 |
| 15 | International Medical Center of Japan | 32.1 | 17 |
| 17 | Nara Institute of Science and Technology | 32.0 | 79 |
| 18 | Tokyo Gakugei University | 31.9 | 36 |
| 19 | Osaka University | 30.6 | 835 |
| 19 | Nagoya University | 30.6 | 557 |
| 19 | Rikkyo University | 30.6 | 37 |
| 19 | Kwansei Gakuin University | 30.6 | 37 |
| 19 | Okayama Prefectural University | 30.6 | 19 |
| 24 | Hosei University | 29.9 | 46 |
| 24 | Sophia University | 29.9 | 41 |
| 26 | Tohoku University | 29.8 | 853 |
| 27 | Kyoto Prefectural University of Medicine | 29.7 | 94 |
| 28 | Kanagawa Dental College | 29.5 | 23 |
| 29 | Tokyo Institute of Technology | 29.2 | 317 |
| 30 | National Institute for Materials Scinence | 29.0 | 65 |
Status of FY 2007 Grant Awards at Universities and Inter-University Research Institutions (New Selectees)
Number of Selected Awards (Top 30 institutions)| Research Institutions | Number of Selected Awards | Amount of Funding <Indirect cost*> |
|
|---|---|---|---|
| 1 | The University of Tokyo | 1,148 | ¥6,306,280,000 <¥1,420,650,000> |
| 2 | Kyoto University | 924 | ¥4,483,120,000 <¥970,200,000> |
| 3 | Tohoku University | 853 | ¥3,488,980,000 <¥765,630,000> |
| 4 | Osaka University | 835 | ¥3,640,440,000 <¥751,080,000> |
| 5 | Kyushu University | 616 | ¥2,249,950,000 <¥465,270,000> |
| 6 | Nagoya University | 557 | ¥2,087,400,000 <¥420,960,000> |
| 7 | Hokkaido University | 549 | ¥2,150,600,000 <¥445,620,000> |
| 8 | University of Tsukuba | 360 | ¥1,232,120,000 <¥269,070,000> |
| 9 | Hiroshima University | 349 | ¥939,220,000 <¥192,450,000> |
| 10 | Tokyo Institute of Technology | 317 | ¥1,874,380,000 <¥398,970,000> |
| 11 | Kobe University | 316 | ¥923,000,000 <¥194,280,000> |
| 12 | Keio University | 306 | ¥880,450,000 <¥180,600,000> |
| 13 | RIKEN | 276 | ¥1,409,380,000 <¥282,960,000> |
| 14 | Chiba University | 265 | ¥710,630,000 <¥163,110,000> |
| 15 | Okayama University | 248 | ¥727,670,000 <¥163,020,000> |
| 16 | Kanazawa University | 237 | ¥586,610,000 <¥120,360,000> |
| 17 | Waseda University | 212 | ¥641,540,000 <¥142,230,000> |
| 18 | Nagasaki University | 190 | ¥543,610,000 <¥119,940,000> |
| 19 | Kumamoto University | 183 | ¥534,300,000 <¥111,510,000> |
| 20 | Niigata University | 181 | ¥448,090,000 <¥100,800,000> |
| 21 | The University of Tokushima | 179 | ¥520,730,000 <¥90,030,000> |
| 22 | Tokyo Medical and Dental University | 173 | ¥561,120,000 <¥113,370,000> |
| 23 | Nihon University | 165 | ¥307,830,000 <¥70,170,000> |
| 24 | Gunma University | 158 | ¥435,180,000 <¥91,650,000> |
| 25 | Osaka Prefecture University | 143 | ¥380,060,000 <¥74,460,000> |
| 26 | Osaka City University | 141 | ¥409,010,000 <¥95,520,000> |
| 27 | Kagoshima University | 134 | ¥398,380,000 <¥97,200,000> |
| 28 | Ehime University | 133 | ¥310,130,000 <¥65,610,000> |
| 29 | Shinshu University | 131 | ¥542,750,000 <¥140,430,000> |
| 30 | Yamaguchi University | 126 | ¥307,360,000 <¥61,050,000> |
Status of FY 2007 Grant Awards at Universities and Inter-University Research Institutions <Newly and Continuing>
Number of Selected Awards (Top 30 institutions)| Research Institutions | Number of Selected Awards | Amount of Funding <Indirect cost*> |
||
|---|---|---|---|---|
| 1 | The University of Tokyo | 2,906 | ¥17,831,460,000 <¥3,390,270,000> |
|
| 2 | Kyoto University | 2,366 | ¥11,954,750,000 <¥2,326,230,000> |
|
| 3 | Tohoku University | 2,007 | ¥8,660,150,000 <¥1,750,920,000> |
|
| 4 | Osaka University | 1,931 | ¥8,899,740,000 <¥1,626,060,000> |
|
| 5 | Kyushu University | 1,494 | ¥5,121,940,000 <¥1,007,520,000> |
|
| 6 | Hokkaido University | 1,436 | ¥5,018,128,000 <¥1,036,170,000> |
|
| 7 | Nagoya University | 1,318 | ¥5,612,070,000 <¥1,021,140,000> |
|
| 8 | University of Tsukuba | 972 | ¥2,859,530,000 <¥563,430,000> |
|
| 9 | Hiroshima University | 857 | ¥2,265,750,000 <¥461,100,000> |
|
| 10 | Tokyo Institute of Technology | 787 | ¥4,242,430,000 <¥821,190,000> |
|
| 11 | Kobe University | 759 | ¥2,436,760,000 <¥505,320,000> |
|
| 12 | Keio University | 669 | ¥1,997,616,000 <¥389,105,000> |
|
| 13 | Okayama University | 625 | ¥1,627,670,000 <¥316,380,000> |
|
| 14 | RIKEN | 602 | ¥2,816,840,000 <¥459,390,000> |
|
| 15 | Chiba University | 593 | ¥1,581,810,000 <¥313,860,000> |
|
| 16 | Waseda University | 569 | ¥1,596,981,000 <¥353,880,000> |
|
| 17 | Knazawa University | 554 | ¥1,249,950,000 <¥247,770,000> |
|
| 18 | Kumamoto University | 432 | ¥1,199,200,000 <¥200,010,000> |
|
| 19 | Tokyo Medical and Dental University | 425 | ¥1,651,210,000 <¥295,410,000> |
|
| 20 | Niigata University | 422 | ¥985,100,000 <¥209,370,000> |
|
| 21 | Nagasaki University | 404 | ¥998,180,000 <¥196,740,000> |
|
| 22 | Nihon University | 383 | ¥674,291,000 <¥146,370,000> |
|
| 23 | The University of Tokushima | 381 | ¥975,430,000 <¥172,830,000> |
|
| 24 | Gunma University | 356 | ¥848,750,000 <¥145,500,000> |
|
| 25 | Osaka City University | 339 | ¥852,320,000 <¥158,730,000> |
|
| 26 | Yamaguchi University | 325 | ¥630,260,000 <¥120,090,000> |
|
| 27 | Kagoshima University | 322 | ¥717,170,000 <¥163,650,000> |
|
| 28 | Shinshu University | 321 | ¥859,380,000 <¥210,060,000> |
|
| 29 | Osaka Prefecture University | 317 | ¥738,930,000 <¥134,640,000> |
|
| 30 | Tokyo Metropolitan University | 299 | ¥750,890,000 <¥137,640,000> |
|